

Central/Western
Central/Western AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 64.8 | PM2.5 | 17.5 |
SO2 | 3.6 | PM10 | 30.5 |
O3 | 61.7 |

Kwai Chung
Kwai Chung AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 100.1 | PM2.5 | 16.1 |
SO2 | 10.7 | PM10 | 33.4 |
O3 | 25.9 |

Sham Shui Po
Sham Shui Po AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 87.9 | PM2.5 | 15.3 |
SO2 | 6.0 | PM10 | 32.5 |
O3 | 39.8 |

Tai Po
Tai Po AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 83.7 | PM2.5 | 17.2 |
SO2 | 6.5 | PM10 | 28.2 |
O3 | 9.7 |

Tap Mun
Tap Mun AQHI 2 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 21.2 | PM2.5 | 10.9 |
SO2 | 2.3 | PM10 | 17.0 |
O3 | 51.5 |

Tsuen Wan
Tsuen Wan AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 69.4 | PM2.5 | 12.8 |
SO2 | 7.2 | PM10 | 23.8 |
O3 | 33.0 |

Tung Chung
Tung Chung AQHI 2 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 47.9 | PM2.5 | 11.2 |
SO2 | 7.1 | PM10 | 19.1 |
O3 | 16.1 |

Yuen Long
Yuen Long AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 90.3 | PM2.5 | 18.5 |
SO2 | 10.6 | PM10 | 34.5 |
O3 | 12.4 |

Causeway Bay
Causeway Bay AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 110.1 | PM2.5 | 26.4 |
SO2 | 8.0 | PM10 | 51.5 |
O3 | 21.9 |

Central
Central AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 103.3 | PM2.5 | 20.0 |
SO2 | 6.2 | PM10 | 41.0 |
O3 | 18.4 |

Sha Tin
Sha Tin AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 77.0 | PM2.5 | 16.3 |
SO2 | 4.8 | PM10 | 25.0 |
O3 | 9.1 |

Kwun Tong
Kwun Tong AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 71.5 | PM2.5 | 16.2 |
SO2 | 4.1 | PM10 | 34.8 |
O3 | 46.0 |

Tseung Kwan O
Tseung Kwan O AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 51.7 | PM2.5 | 14.5 |
SO2 | 5.3 | PM10 | 23.8 |
O3 | 60.9 |

Eastern
Eastern AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 59.7 | PM2.5 | 14.1 |
SO2 | 3.2 | PM10 | 30.4 |
O3 | 56.7 |

Mong Kok
Mong Kok AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 114.1 | PM2.5 | 19.7 |
SO2 | 8.1 | PM10 | 38.9 |
O3 | 28.7 |

Tuen Mun
Tuen Mun AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 100.4 | PM2.5 | 20.1 |
SO2 | 5.9 | PM10 | 35.9 |
O3 | 7.7 |

Southern
Southern AQHI 4 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 31.4 | PM2.5 | 9.4 |
SO2 | 5.9 | PM10 | 28.6 |
O3 | 95.4 |

North
North AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 77.6 | PM2.5 | 11.6 |
SO2 | 5.7 | PM10 | 28.8 |
O3 | 11.7 |
![]() | General Station |
![]() | Roadside Station |
![]() | Suspended |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.
(3) The hourly reported AQHI is for short term health risk communication; for health risks of long-term exposure of the air quality, please refer to the Annual Air Quality Index(Annual AQI).
(4) In case of equipment or station suspension due to repair and maintenance, the data collection for calculation of AQHI at station will be affected, the data of similar stations will then be adopted. Such AQHI will be shown with an asterisk.
FORECAST of Health Risk | ||
08-12-2023 | Today A.M. | Today P.M. |
General Stations | Low to Moderate | Moderate |
Roadside Stations | Low to Moderate | Moderate |
![]() |
![]() |
![]() |
![]() |
![]() |
Air Quality Health Index | |||
09:00 08-12-2023 | AQHI | Health Risk | |
General Stations | Central/Western | 4![]() | Moderate |
Southern | 4![]() | Moderate | |
Eastern | 4![]() | Moderate | |
Kwun Tong | 4![]() | Moderate | |
Sham Shui Po | 4![]() | Moderate | |
Kwai Chung | 4![]() | Moderate | |
Tsuen Wan | 3![]() | Low | |
Tseung Kwan O | 3![]() | Low | |
Yuen Long | 3![]() | Low | |
Tuen Mun | 3![]() | Low | |
Tung Chung | 2![]() | Low | |
Tai Po | 3![]() | Low | |
Sha Tin | 3![]() | Low | |
North | 3![]() | Low | |
Tap Mun | 2![]() | Low | |
Roadside Stations | Causeway Bay | 4![]() | Moderate |
Central | 4![]() | Moderate | |
Mong Kok | 4![]() | Moderate |