

Central/Western
| Central/Western AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 44.0 | PM2.5 | 16.8 |
| SO2 | 2.9 | PM10 | 24.0 |
| O3 | 82.1 | ||

Kwai Chung
| Kwai Chung AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 101.9 | PM2.5 | 34.0 |
| SO2 | 7.7 | PM10 | 42.5 |
| O3 | 13.9 | ||

Sham Shui Po
| Sham Shui Po AQHI 5 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 58.1 | PM2.5 | 26.3 |
| SO2 | 5.1 | PM10 | 47.9 |
| O3 | 84.1 | ||

Tai Po
| Tai Po AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 48.9 | PM2.5 | 24.6 |
| SO2 | 3.6 | PM10 | 33.6 |
| O3 | 70.0 | ||

Tap Mun
| Tap Mun AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 6.0 | PM2.5 | 18.8 |
| SO2 | 4.6 | PM10 | 21.2 |
| O3 | 111.6 | ||

Tsuen Wan
| Tsuen Wan AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 58.7 | PM2.5 | 28.7 |
| SO2 | 2.0 | PM10 | 34.6 |
| O3 | 43.1 | ||

Tung Chung
| Tung Chung AQHI 3 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 44.9 | PM2.5 | 16.7 |
| SO2 | 2.8 | PM10 | 21.1 |
| O3 | 25.7 | ||

Yuen Long
| Yuen Long AQHI 5 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 42.1 | PM2.5 | 26.3 |
| SO2 | 7.5 | PM10 | 39.0 |
| O3 | 92.8 | ||

Causeway Bay
| Causeway Bay AQHI 5 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 111.6 | PM2.5 | 35.7 |
| SO2 | 5.1 | PM10 | 53.6 |
| O3 | 35.6 | ||

Central
| Central AQHI 5 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 114.5 | PM2.5 | 27.8 |
| SO2 | 3.5 | PM10 | 37.5 |
| O3 | 25.3 | ||

Sha Tin
| Sha Tin AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 89.6 | PM2.5 | 17.6 |
| SO2 | 4.0 | PM10 | 42.1 |
| O3 | 19.7 | ||

Kwun Tong
| Kwun Tong AQHI 5 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 61.5 | PM2.5 | 29.8 |
| SO2 | 2.8 | PM10 | 40.1 |
| O3 | 72.6 | ||

Tseung Kwan O
| Tseung Kwan O AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 71.2 | PM2.5 | 21.5 |
| SO2 | 2.3 | PM10 | 29.7 |
| O3 | 41.3 | ||

Eastern
| Eastern AQHI 5 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 54.2 | PM2.5 | 26.2 |
| SO2 | 0.9 | PM10 | 34.4 |
| O3 | 85.8 | ||

Mong Kok
| Mong Kok AQHI 5 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 113.9 | PM2.5 | 46.1 |
| SO2 | 4.2 | PM10 | 59.3 |
| O3 | 37.9 | ||

Tuen Mun
| Tuen Mun AQHI 5 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 37.6 | PM2.5 | 29.0 |
| SO2 | 3.6 | PM10 | 42.0 |
| O3 | 110.0 | ||

Southern
| Southern AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 14.1 | PM2.5 | 18.2 |
| SO2 | 0.5 | PM10 | 28.5 |
| O3 | 105.3 | ||

North
| North AQHI 4 | |||
| Past 24 hrsConcentration / AQHI | |||
| Hourly concentration (ug/m3) | |||
| NO2 | 88.9 | PM2.5 | 21.2 |
| SO2 | 0.9 | PM10 | 31.0 |
| O3 | 29.6 | ||
| General Station | |
| Roadside Station | |
| Suspended | |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.
(3) The hourly reported AQHI is for short term health risk communication; for health risks of long-term exposure of the air quality, please refer to the Annual Air Quality Index(Annual AQI).
(4) In case of station or equipment suspension due to maintenance, the data collection for calculation of AQHI at station will be affected, the data of most similar stations will then be adopted. Such AQHI will be shown in italics.
| FORECAST of Health Risk | ||
| 21-02-2021 | Tomorrow A.M. | Tomorrow P.M. |
| General Stations | Low to Moderate | Moderate to High |
| Roadside Stations | Moderate | Moderate to High |
![]() |
![]() |
![]() |
![]() |
![]() |
| Air Quality Health Index | |||
| 21:00 21-02-2021 | AQHI | Health Risk | |
| General Stations | Central/Western | 4 | Moderate |
| Southern | 4 | Moderate | |
| Eastern | 5 | Moderate | |
| Kwun Tong | 5 | Moderate | |
| Sham Shui Po | 5 | Moderate | |
| Kwai Chung | 4 | Moderate | |
| Tsuen Wan | 4 | Moderate | |
| Tseung Kwan O | 4 | Moderate | |
| Yuen Long | 5 | Moderate | |
| Tuen Mun | 5 | Moderate | |
| Tung Chung | 3 | Low | |
| Tai Po | 4 | Moderate | |
| Sha Tin | 4 | Moderate | |
| North | 4 | Moderate | |
| Tap Mun | 4 | Moderate | |
| Roadside Stations | Causeway Bay | 5 | Moderate |
| Central | 5 | Moderate | |
| Mong Kok | 5 | Moderate | |



![低(LOW)[1-3] 低(LOW)[1-3]](modules/mod_showcolorlegend/image/low.png)
![中(MODERATE)[4-6] 中(MODERATE)[4-6]](modules/mod_showcolorlegend/image/moderate.png)
![高(HIGH)[7] 高(HIGH)[7]](modules/mod_showcolorlegend/image/high.png)
![甚高(VERY HIGH)[8-10] 甚高(VERY HIGH)[8-10]](modules/mod_showcolorlegend/image/very_high.png)
![嚴重(SERIOUS)[10+] 嚴重(SERIOUS)[10+]](modules/mod_showcolorlegend/image/serious.png)


