Kwai Chung
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-28 04:00 | 37.3 | 12.4 | 12.2 | - | 6.3 | 5.5 |
2022-06-28 03:00 | 23.1 | 17.4 | 9.6 | - | 2.0 | 1.8 |
2022-06-28 02:00 | 18.2 | 22.8 | 9.5 | - | 3.4 | 2.7 |
2022-06-28 01:00 | 26.9 | 19.4 | 9.6 | - | 5.8 | 5.5 |
2022-06-28 00:00 | 28.5 | 18.5 | 10.0 | - | 8.3 | 7.4 |
2022-06-27 23:00 | 39.8 | 8.3 | 12.1 | - | 9.7 | 8.0 |
2022-06-27 22:00 | 48.3 | 4.1 | 17.3 | - | 7.0 | 5.3 |
2022-06-27 21:00 | 46.0 | 7.0 | 14.4 | - | 8.4 | 7.0 |
2022-06-27 20:00 | 42.6 | 10.9 | 13.3 | - | 12.7 | 10.6 |
2022-06-27 19:00 | 45.3 | 16.2 | 14.4 | - | 11.5 | 8.8 |
2022-06-27 18:00 | 40.9 | 19.6 | 12.9 | - | 9.4 | 5.9 |
2022-06-27 17:00 | 57.4 | - | 15.6 | - | 8.4 | 5.5 |
2022-06-27 16:00 | - | - | - | - | - | - |
2022-06-27 15:00 | - | - | - | - | 8.0 | 4.3 |
2022-06-27 14:00 | - | - | - | - | 7.0 | 4.3 |
2022-06-27 13:00 | 28.6 | 28.3 | 12.6 | - | 7.5 | 3.6 |
2022-06-27 12:00 | 31.0 | 26.3 | 13.2 | - | 9.1 | 6.6 |
2022-06-27 11:00 | 28.7 | 22.0 | 13.4 | - | 9.0 | 6.2 |
2022-06-27 10:00 | 42.3 | 12.2 | 19.8 | - | 10.5 | 6.2 |
2022-06-27 09:00 | 50.1 | 6.1 | 20.8 | - | 8.0 | 5.1 |
2022-06-27 08:00 | 41.3 | 5.1 | 13.9 | - | 7.1 | 5.3 |
2022-06-27 07:00 | 42.2 | 3.2 | 16.8 | - | 10.0 | 8.9 |
2022-06-27 06:00 | 38.1 | 4.4 | 15.5 | - | 7.0 | 6.0 |
2022-06-27 05:00 | 37.2 | 5.6 | 15.2 | - | 7.3 | 6.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.