Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-23 06:00 | 20.6 | 31.1 | 3.9 | 157.8 | 24.1 | 15.0 |
2023-03-23 05:00 | 19.1 | 29.9 | 3.9 | 102.0 | 25.4 | 15.1 |
2023-03-23 04:00 | - | 33.8 | - | - | 23.9 | 16.0 |
2023-03-23 03:00 | 31.5 | 25.9 | 4.3 | 189.7 | 49.4 | 17.4 |
2023-03-23 02:00 | 23.4 | 32.1 | 4.0 | 206.9 | 34.7 | 16.4 |
2023-03-23 01:00 | 25.7 | 31.3 | 4.3 | 159.9 | 25.0 | 15.3 |
2023-03-23 00:00 | 30.8 | 26.5 | 4.7 | 196.0 | 24.5 | 13.8 |
2023-03-22 23:00 | 30.3 | 22.0 | 4.7 | 124.5 | 24.5 | 14.4 |
2023-03-22 22:00 | 44.9 | 14.0 | 6.8 | 290.9 | 26.6 | 16.1 |
2023-03-22 21:00 | 32.2 | 22.3 | 5.1 | 266.1 | 30.3 | 17.7 |
2023-03-22 20:00 | 35.1 | 23.5 | 4.9 | 257.2 | 30.6 | 16.8 |
2023-03-22 19:00 | 46.3 | 18.0 | 5.8 | 259.3 | 26.5 | 13.3 |
2023-03-22 18:00 | 29.5 | 26.6 | 4.2 | 165.9 | 27.2 | 14.2 |
2023-03-22 17:00 | 37.5 | 22.5 | 4.5 | 183.5 | 24.3 | 14.1 |
2023-03-22 16:00 | 50.0 | 19.7 | 5.3 | 214.5 | 25.2 | 15.3 |
2023-03-22 15:00 | 35.7 | 24.3 | 4.9 | 179.4 | 37.2 | 19.5 |
2023-03-22 14:00 | 52.2 | 10.4 | 6.9 | 425.3 | 41.4 | 22.0 |
2023-03-22 13:00 | 44.5 | 18.2 | 5.2 | 245.7 | 30.5 | 15.3 |
2023-03-22 12:00 | 47.3 | 16.2 | 5.8 | 259.5 | 30.9 | 16.2 |
2023-03-22 11:00 | 32.1 | 25.2 | 4.3 | 154.5 | 18.7 | 9.8 |
2023-03-22 10:00 | 31.3 | 29.8 | 4.0 | 114.0 | 19.3 | 9.8 |
2023-03-22 09:00 | 40.6 | 19.3 | 5.5 | 195.5 | 23.0 | 13.0 |
2023-03-22 08:00 | 30.4 | 23.2 | 4.9 | 184.7 | 22.0 | 12.8 |
2023-03-22 07:00 | 18.7 | 35.1 | 4.0 | 149.1 | 17.9 | 10.2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.