Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-07-02 10:00 | 4.1 | 57.3 | 2.1 | 299.6 | 15.1 | 6.9 |
2022-07-02 09:00 | 5.7 | 55.2 | 2.1 | 292.1 | 9.1 | 1.0 |
2022-07-02 08:00 | 5.5 | 58.6 | 2.1 | 278.7 | 15.0 | 4.2 |
2022-07-02 07:00 | 8.9 | 52.1 | 2.2 | 278.1 | 20.3 | 9.8 |
2022-07-02 06:00 | 6.9 | 55.8 | 2.1 | 293.4 | 22.7 | 9.7 |
2022-07-02 05:00 | 4.4 | 58.9 | 2.5 | 274.6 | 18.8 | 5.4 |
2022-07-02 04:00 | - | 60.0 | - | - | 6.0 | 1.3 |
2022-07-02 03:00 | 3.5 | 55.9 | 2.3 | 276.4 | 9.1 | 2.1 |
2022-07-02 02:00 | 4.5 | 51.9 | 2.4 | 278.0 | 19.3 | 7.5 |
2022-07-02 01:00 | 6.6 | 49.2 | 2.3 | 276.5 | 12.1 | 3.6 |
2022-07-02 00:00 | 12.4 | 44.1 | 2.3 | 280.5 | 12.5 | 4.4 |
2022-07-01 23:00 | 15.1 | 43.2 | 2.5 | 294.5 | 15.0 | 5.0 |
2022-07-01 22:00 | 28.6 | 31.6 | 2.8 | 339.7 | 19.0 | 8.6 |
2022-07-01 21:00 | 29.3 | 30.8 | 2.8 | 414.9 | 22.4 | 10.3 |
2022-07-01 20:00 | 37.0 | 24.4 | 3.0 | 411.2 | 19.7 | 9.4 |
2022-07-01 19:00 | 30.6 | 26.7 | 2.9 | 422.3 | 22.9 | 12.9 |
2022-07-01 18:00 | 41.1 | 22.3 | 3.0 | 489.9 | 19.8 | 11.3 |
2022-07-01 17:00 | 34.4 | 24.9 | 2.9 | 426.3 | 11.5 | 9.3 |
2022-07-01 16:00 | 37.6 | 22.3 | 3.2 | 475.6 | 10.3 | 6.5 |
2022-07-01 15:00 | 44.2 | 16.7 | 3.6 | 571.8 | 20.2 | 12.1 |
2022-07-01 14:00 | 35.0 | 27.8 | 3.1 | 443.5 | 16.9 | 8.8 |
2022-07-01 13:00 | 49.5 | 21.3 | 4.3 | 459.1 | 17.2 | 8.6 |
2022-07-01 12:00 | 42.0 | 18.0 | 4.2 | 429.6 | 19.4 | 10.8 |
2022-07-01 11:00 | 49.9 | 15.5 | 4.2 | 518.3 | 23.5 | 14.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.