Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-05 23:00 | 126.6 | 9.2 | 7.7 | 989.3 | 95.8 | 72.6 |
2023-12-05 22:00 | 129.6 | 14.4 | 6.8 | 1,026.2 | 91.7 | 71.6 |
2023-12-05 21:00 | 129.6 | 19.8 | 7.2 | 999.9 | 81.4 | 61.3 |
2023-12-05 20:00 | 136.2 | 21.9 | 9.1 | 1,094.8 | 62.6 | 47.2 |
2023-12-05 19:00 | 158.2 | 14.2 | 11.3 | 923.0 | 65.4 | 47.9 |
2023-12-05 18:00 | 170.2 | 20.0 | 9.9 | 1,098.7 | 77.5 | 55.0 |
2023-12-05 17:00 | 155.4 | 18.2 | 8.6 | 976.0 | 69.8 | 48.5 |
2023-12-05 16:00 | 157.6 | 19.2 | 8.5 | 896.8 | 63.7 | 42.6 |
2023-12-05 15:00 | 154.2 | 13.4 | 9.0 | 970.5 | 83.1 | 51.7 |
2023-12-05 14:00 | 134.9 | 11.5 | 10.3 | 891.3 | 75.3 | 50.8 |
2023-12-05 13:00 | 140.6 | 10.7 | 11.8 | - | 86.6 | 54.7 |
2023-12-05 12:00 | 122.8 | 10.1 | 11.6 | - | 81.2 | 52.2 |
2023-12-05 11:00 | 106.0 | 9.8 | 10.4 | - | 81.1 | 47.5 |
2023-12-05 10:00 | 93.0 | 9.9 | 9.2 | - | 74.1 | 49.8 |
2023-12-05 09:00 | 65.5 | 9.7 | 6.5 | 786.3 | 64.0 | 45.1 |
2023-12-05 08:00 | 60.4 | 8.5 | 6.2 | 764.3 | 68.5 | 46.6 |
2023-12-05 07:00 | 57.0 | 8.5 | 5.3 | 667.8 | 60.7 | 41.4 |
2023-12-05 06:00 | 52.3 | 10.5 | 4.9 | 1,301.7 | 65.6 | 45.0 |
2023-12-05 05:00 | 52.9 | 12.7 | 4.4 | 1,522.4 | 57.5 | 38.1 |
2023-12-05 04:00 | 60.5 | 11.5 | 4.5 | 741.0 | 60.0 | 38.9 |
2023-12-05 03:00 | 62.3 | 13.4 | 4.0 | 754.0 | 64.3 | 42.1 |
2023-12-05 02:00 | 69.5 | 12.3 | 4.5 | 806.0 | 66.3 | 42.4 |
2023-12-05 01:00 | 81.0 | 9.1 | 6.9 | 981.4 | 73.9 | 46.4 |
2023-12-05 00:00 | 82.3 | - | 5.4 | 848.6 | 71.7 | 46.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.