North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-06 12:00 | 58.3 | 14.8 | 3.6 | 852.9 | 51.3 | 18.2 |
2023-12-06 11:00 | 58.5 | 14.0 | 4.0 | 1,120.4 | 44.8 | 16.9 |
2023-12-06 10:00 | 55.3 | 13.0 | 4.4 | 933.6 | 44.6 | 16.1 |
2023-12-06 09:00 | 56.3 | 9.9 | 4.4 | 823.3 | 48.7 | 15.0 |
2023-12-06 08:00 | 57.0 | 9.0 | 4.4 | 875.8 | 49.7 | 22.9 |
2023-12-06 07:00 | 67.3 | 6.0 | 4.4 | 767.6 | 44.6 | 31.7 |
2023-12-06 06:00 | 55.0 | 8.4 | 4.0 | 797.7 | 49.2 | 39.0 |
2023-12-06 05:00 | 50.9 | 18.1 | 2.9 | 861.3 | 54.3 | 44.0 |
2023-12-06 04:00 | 40.9 | 18.7 | 3.0 | 833.5 | 55.1 | 44.7 |
2023-12-06 03:00 | 58.5 | 15.4 | 2.9 | 940.2 | 61.1 | 44.1 |
2023-12-06 02:00 | 60.1 | 17.0 | 2.7 | 912.6 | 62.3 | 42.6 |
2023-12-06 01:00 | 69.8 | 11.6 | 2.9 | 934.6 | 58.4 | 44.3 |
2023-12-06 00:00 | 87.9 | 8.9 | 3.4 | 959.2 | 55.9 | 42.4 |
2023-12-05 23:00 | 91.5 | 6.9 | 4.0 | 1,122.0 | 58.6 | 39.6 |
2023-12-05 22:00 | 97.1 | 17.2 | 3.6 | 1,205.3 | 69.6 | 44.4 |
2023-12-05 21:00 | 113.0 | 10.2 | 4.2 | 1,099.9 | 88.2 | 50.5 |
2023-12-05 20:00 | 123.6 | 21.5 | 4.3 | 1,043.7 | 93.2 | 48.2 |
2023-12-05 19:00 | 89.5 | 75.2 | 4.5 | 914.9 | 89.8 | 40.4 |
2023-12-05 18:00 | 70.4 | 135.9 | 5.1 | 730.5 | 73.6 | 30.5 |
2023-12-05 17:00 | 62.4 | 128.0 | 4.6 | 708.8 | 50.7 | 23.1 |
2023-12-05 16:00 | 47.5 | 111.2 | 3.6 | 662.8 | 35.1 | 16.8 |
2023-12-05 15:00 | 36.1 | 102.8 | 2.8 | 598.4 | 25.9 | 10.1 |
2023-12-05 14:00 | 25.0 | 97.8 | 2.7 | 557.7 | 20.0 | 4.4 |
2023-12-05 13:00 | 30.2 | 83.2 | 2.9 | 593.4 | 23.4 | 7.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.