North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-28 04:00 | 16.8 | 9.5 | 5.7 | 229.3 | 11.7 | 5.7 |
2022-06-28 03:00 | 25.1 | 2.9 | 4.7 | 291.2 | 8.3 | 4.7 |
2022-06-28 02:00 | 28.2 | 7.3 | 5.0 | 289.7 | 7.3 | 4.3 |
2022-06-28 01:00 | 24.4 | 13.8 | 4.8 | 226.7 | 8.9 | 5.9 |
2022-06-28 00:00 | 29.9 | 11.2 | 5.2 | 249.2 | 10.6 | 4.6 |
2022-06-27 23:00 | 41.1 | 2.5 | 5.9 | 302.5 | 9.0 | 3.1 |
2022-06-27 22:00 | 34.2 | 8.4 | 5.1 | 286.7 | 6.5 | 5.5 |
2022-06-27 21:00 | 23.8 | 21.3 | 4.8 | 237.2 | 5.8 | 3.5 |
2022-06-27 20:00 | 17.6 | 29.2 | 4.8 | 200.0 | 4.5 | - |
2022-06-27 19:00 | 12.6 | 39.8 | 4.7 | 184.2 | 1.3 | - |
2022-06-27 18:00 | 12.7 | 45.0 | 4.8 | 184.1 | 1.4 | - |
2022-06-27 17:00 | 8.1 | 53.5 | 4.7 | 169.4 | 5.1 | 1.7 |
2022-06-27 16:00 | 7.3 | 49.0 | 4.6 | 167.1 | 7.0 | 2.6 |
2022-06-27 15:00 | 7.9 | 53.0 | 4.5 | 165.4 | 6.3 | 4.1 |
2022-06-27 14:00 | 6.6 | 57.8 | 4.7 | 159.2 | 7.5 | 6.1 |
2022-06-27 13:00 | 7.8 | 57.2 | 4.7 | 155.4 | 8.3 | 2.5 |
2022-06-27 12:00 | 8.7 | 50.3 | 4.7 | 154.2 | 8.9 | 2.5 |
2022-06-27 11:00 | 15.6 | 35.6 | 4.9 | 245.5 | 7.9 | 1.6 |
2022-06-27 10:00 | 16.8 | 24.9 | 4.7 | 187.4 | 8.4 | 3.9 |
2022-06-27 09:00 | 22.8 | 16.1 | 5.7 | 278.7 | 9.0 | 6.8 |
2022-06-27 08:00 | 30.8 | 4.9 | 5.9 | 516.6 | 8.3 | 6.8 |
2022-06-27 07:00 | 26.3 | 2.0 | 5.3 | 384.3 | 10.9 | 7.6 |
2022-06-27 06:00 | 21.7 | 1.3 | 4.5 | 304.1 | 11.7 | 5.7 |
2022-06-27 05:00 | 20.4 | 3.6 | 4.5 | 272.5 | 9.0 | 5.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.