North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-21 00:00 | 14.1 | 84.6 | 1.3 | 480.5 | 28.3 | 15.4 |
2023-03-20 23:00 | 14.0 | 89.3 | 1.3 | 482.8 | 24.8 | 17.6 |
2023-03-20 22:00 | 16.0 | 87.2 | 1.1 | 555.7 | 24.0 | 16.6 |
2023-03-20 21:00 | 20.6 | 86.5 | 1.3 | 574.1 | 25.8 | 17.5 |
2023-03-20 20:00 | 53.7 | 55.3 | 1.2 | 911.7 | 25.3 | 16.2 |
2023-03-20 19:00 | 33.9 | 74.9 | 0.9 | 596.9 | 29.0 | 17.3 |
2023-03-20 18:00 | 28.7 | 85.2 | 1.2 | 533.1 | 29.3 | 18.8 |
2023-03-20 17:00 | 33.4 | 85.7 | 1.3 | 518.2 | 34.5 | 17.1 |
2023-03-20 16:00 | 27.5 | 87.1 | 1.2 | 573.5 | 42.3 | 20.0 |
2023-03-20 15:00 | 24.4 | 94.2 | 1.2 | 474.1 | 44.1 | 22.4 |
2023-03-20 14:00 | 18.6 | 100.8 | 1.2 | 475.8 | 43.4 | 17.2 |
2023-03-20 13:00 | 26.7 | 85.9 | 0.9 | 543.6 | 36.1 | 13.5 |
2023-03-20 12:00 | 26.5 | 81.8 | 0.9 | 527.5 | 30.5 | 18.9 |
2023-03-20 11:00 | 34.5 | 71.0 | 1.0 | 557.1 | 27.9 | 19.5 |
2023-03-20 10:00 | 31.5 | 73.1 | 0.9 | 609.8 | 24.7 | 14.9 |
2023-03-20 09:00 | 44.2 | 58.0 | 0.7 | 576.6 | 19.4 | 15.7 |
2023-03-20 08:00 | 34.1 | 67.4 | 1.1 | 521.3 | 13.6 | - |
2023-03-20 07:00 | 22.4 | 79.2 | 0.9 | 481.7 | 11.1 | 10.5 |
2023-03-20 06:00 | 10.3 | 87.1 | 0.8 | 442.2 | 11.3 | 8.9 |
2023-03-20 05:00 | 7.9 | 90.8 | 0.8 | 450.2 | 10.9 | 8.6 |
2023-03-20 04:00 | 7.9 | 93.6 | 0.7 | 480.2 | 7.1 | - |
2023-03-20 03:00 | 7.5 | 96.1 | 0.8 | 479.8 | 5.0 | - |
2023-03-20 02:00 | 8.9 | 95.5 | 0.7 | 468.6 | 4.7 | - |
2023-03-20 01:00 | 10.4 | 96.9 | 0.7 | 481.9 | 9.9 | 7.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.