(At 2021-03-08 08:00)
General Stations | |||||||
Pollutant Concentrations(μg/m3) | |||||||
Station Names | NO2 | O3 | SO2 | CO | PM10 | PM2.5 | AQHI |
---|---|---|---|---|---|---|---|
Central/Western | 31.2 | 41.9 | 1.9 | 21.8 | 13.4 | 3 | |
Southern | 31.5 | 48.9 | 1.8 | 532 | 23 | 13.1 | 3 |
Eastern | 39.6 | 51.3 | 0.5 | 21.3 | 16.1 | 3 | |
Kwun Tong | 44.2 | 33.3 | 2.1 | 32.9 | 15.3 | 3 | |
Sham Shui Po | 44.8 | 31.8 | 3.5 | 14.7 | 9.4 | 3 | |
Kwai Chung | 43.9 | 26.8 | 4.6 | 16.1 | 13 | 2 | |
Tsuen Wan | 39 | 30.2 | 1.7 | 639.9 | 8.8 | 6.9 | 2 |
Tseung Kwan O | 33 | 52.5 | 2.7 | 862.3 | 19.9 | 16.4 | 3 |
Yuen Long | 38.5 | 17.6 | 6.7 | 846.6 | 12.7 | 9.4 | 2 |
Tuen Mun | 40.7 | 30.7 | 2.4 | 780.3 | 11.4 | 10 | 2 |
Tung Chung | 10.6 | 51.7 | 2.9 | 486.2 | 14.7 | 11.5 | 2 |
Tai Po | 34.2 | 23.6 | 2.4 | 19.4 | 15.6 | 2 | |
Sha Tin | 39.4 | 28.1 | 6 | 17 | 9.4 | 2 | |
North | 36.8 | 25.8 | 2.5 | 638.4 | 18.3 | 14.8 | 2 |
Tap Mun | 7.1 | 67.5 | 5.4 | 419.2 | 24.6 | 16.9 | 3 |
Roadside Stations | |||||||
Pollutant Concentrations(μg/m3) | |||||||
Station Names | NO2 | O3 | SO2 | CO | PM10 | PM2.5 | AQHI |
---|---|---|---|---|---|---|---|
Causeway Bay | 54.4 | 29.4 | 4.9 | 726.8 | 42.8 | 28.7 | 3 |
Central | 53.3 | 29.8 | 3 | 665.8 | 27.5 | 16.4 | 3 |
Mong Kok | 69.8 | 16.4 | 3.4 | 1061.3 | - | - | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The Pollutant concentration and AQHI information are based on real time data taken directly from EPD's Air Quality Monitoring Network.
(5) Owing to urgent repair and maintenance, monitoring of PM10 & PM2.5 at Mongkok roadside air quality monitoring station have been temporarily suspended until further notice. We apologize for any inconvenience caused.