General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
North
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2023-12-06 12:00 | 3 |
2023-12-06 11:00 | 3 |
2023-12-06 10:00 | 3 |
2023-12-06 09:00 | 3 |
2023-12-06 08:00 | 3 |
2023-12-06 07:00 | 3 |
2023-12-06 06:00 | 3 |
2023-12-06 05:00 | 3 |
2023-12-06 04:00 | 3 |
2023-12-06 03:00 | 3 |
2023-12-06 02:00 | 4 |
2023-12-06 01:00 | 4 |
2023-12-06 00:00 | 4 |
2023-12-05 23:00 | 4 |
2023-12-05 22:00 | 5 |
2023-12-05 21:00 | 6 |
2023-12-05 20:00 | 6 |
2023-12-05 19:00 | 7 |
2023-12-05 18:00 | 6 |
2023-12-05 17:00 | 5 |
2023-12-05 16:00 | 5 |
2023-12-05 15:00 | 4 |
2023-12-05 14:00 | 4 |
2023-12-05 13:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.