General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Tap Mun
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2023-09-21 23:00 | 4 |
2023-09-21 22:00 | 4 |
2023-09-21 21:00 | 4 |
2023-09-21 20:00 | 5 |
2023-09-21 19:00 | 5 |
2023-09-21 18:00 | 5 |
2023-09-21 17:00 | 6 |
2023-09-21 16:00 | 6 |
2023-09-21 15:00 | 5 |
2023-09-21 14:00 | 4 |
2023-09-21 13:00 | 3 |
2023-09-21 12:00 | 2 |
2023-09-21 11:00 | 2 |
2023-09-21 10:00 | 2 |
2023-09-21 09:00 | 2 |
2023-09-21 08:00 | 1 |
2023-09-21 07:00 | 1 |
2023-09-21 06:00 | 1 |
2023-09-21 05:00 | 2 |
2023-09-21 04:00 | 2 |
2023-09-21 03:00 | 2 |
2023-09-21 02:00 | 1 |
2023-09-21 01:00 | 1 |
2023-09-21 00:00 | 1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.