General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Sham Shui Po
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2023-09-23 05:00 | 3 |
2023-09-23 04:00 | 3 |
2023-09-23 03:00 | 3 |
2023-09-23 02:00 | 4 |
2023-09-23 01:00 | 4 |
2023-09-23 00:00 | 4 |
2023-09-22 23:00 | 4 |
2023-09-22 22:00 | 4 |
2023-09-22 21:00 | 4 |
2023-09-22 20:00 | 5 |
2023-09-22 19:00 | 5 |
2023-09-22 18:00 | 5 |
2023-09-22 17:00 | 5 |
2023-09-22 16:00 | 5 |
2023-09-22 15:00 | 4 |
2023-09-22 14:00 | 4 |
2023-09-22 13:00 | 4 |
2023-09-22 12:00 | 4 |
2023-09-22 11:00 | 3 |
2023-09-22 10:00 | 3 |
2023-09-22 09:00 | 3 |
2023-09-22 08:00 | 3 |
2023-09-22 07:00 | 3 |
2023-09-22 06:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.