Latest Annual AQI
The Annual Air Quality Index (AAQI) is the ratio of the past 12-month rolling average concentration to the annual air quality guidelines (AQG) of the World Health Organization (WHO).Air Pollutant Concentrations (μg/m3)
Period: November 2021 - October 2022
General Stations
Station | NO2 | PM10 | PM2.5 |
---|---|---|---|
Central/Western | 31 | 24 | 15 |
Southern | 26 | 25 | 13 |
Eastern | 33 | 26 | 14 |
Kwun Tong | 48 | 27 | 15 |
Sham Shui Po | 45 | 26 | 13 |
Kwai Chung | 47 | 25 | 16 |
Tsuen Wan | 41 | 24 | 15 |
Tseung Kwan O | 22 | 24 | 14 |
Yuen Long | 38 | 28 | 17 |
Tuen Mun | 41 | 35 | 20 |
Tung Chung | 26 | 25 | 17 |
Tai Po | 28 | 23 | 15 |
Sha Tin | 28 | 23 | 14 |
North | 33 | 24 | 14 |
Tap Mun | 8 | 22 | 12 |
Roadside Stations
Station | NO2 | PM10 | PM2.5 |
---|---|---|---|
Causeway Bay | 68 | 36 | 22 |
Central | 65 | 29 | 18 |
Mong Kok | 66 | 28 | 17 |
Annual AQI Values
Period: November 2021 - October 2022
General Station
Station | NO2 | PM10 | PM2.5 |
---|---|---|---|
Central/Western | 0.78 | 1.20 | 1.50 |
Southern | 0.65 | 1.25 | 1.30 |
Eastern | 0.83 | 1.30 | 1.40 |
Kwun Tong | 1.20 | 1.35 | 1.50 |
Sham Shui Po | 1.13 | 1.30 | 1.30 |
Kwai Chung | 1.18 | 1.25 | 1.60 |
Tsuen Wan | 1.03 | 1.20 | 1.50 |
Tseung Kwan O | 0.55 | 1.20 | 1.40 |
Yuen Long | 0.95 | 1.40 | 1.70 |
Tuen Mun | 1.03 | 1.75 | 2.00 |
Tung Chung | 0.65 | 1.25 | 1.70 |
Tai Po | 0.70 | 1.15 | 1.50 |
Sha Tin | 0.70 | 1.15 | 1.40 |
North | 0.83 | 1.20 | 1.40 |
Tap Mun | 0.20 | 1.10 | 1.20 |
Roadside
Station | NO2 | PM10 | PM2.5 |
---|---|---|---|
Causeway Bay | 1.70 | 1.80 | 2.20 |
Central | 1.63 | 1.45 | 1.80 |
Mong Kok | 1.65 | 1.40 | 1.70 |
Remarks:
(1) The AAQI is updated monthly. The AAQI is calculated based on validated monitoring data.
(2) An AAQI greater than one indicates that the health risk resulted from long-term exposure is higher than that of the WHO's annual AQG, whereas an index below one means a lower risk.
(3) WHO’s annual AQG (2006):
Reference: http://www.who.int/phe/health_topics/outdoorair/outdoorair_aqg/en/index.html
Annual WHO AQG
(μg/m3)
NO2
40
PM10
20
PM2.5
10
For further information about the annual AQI, please visit the FAQ.
(4) NO2 - nitrogen dioxide, PM10 - respirable suspended particulates, PM2.5 - fine suspended particulates