General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Central
Date Time | AQHI |
---|---|
2023-05-30 02:00 | 3 |
2023-05-30 01:00 | 4 |
2023-05-30 00:00 | 4 |
2023-05-29 23:00 | 4 |
2023-05-29 22:00 | 4 |
2023-05-29 21:00 | 4 |
2023-05-29 20:00 | 4 |
2023-05-29 19:00 | 5 |
2023-05-29 18:00 | 5 |
2023-05-29 17:00 | 5 |
2023-05-29 16:00 | 5 |
2023-05-29 15:00 | 5 |
2023-05-29 14:00 | 4 |
2023-05-29 13:00 | 4 |
2023-05-29 12:00 | 4 |
2023-05-29 11:00 | 4 |
2023-05-29 10:00 | 4 |
2023-05-29 09:00 | 3 |
2023-05-29 08:00 | 3 |
2023-05-29 07:00 | 3 |
2023-05-29 06:00 | 3 |
2023-05-29 05:00 | 3 |
2023-05-29 04:00 | 3 |
2023-05-29 03:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.