General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Tuen Mun
Date Time | AQHI |
---|---|
2023-12-04 18:00 | 6 |
2023-12-04 17:00 | 7 |
2023-12-04 16:00 | 7 |
2023-12-04 15:00 | 6 |
2023-12-04 14:00 | 5 |
2023-12-04 13:00 | 4 |
2023-12-04 12:00 | 4 |
2023-12-04 11:00 | 3 |
2023-12-04 10:00 | 3 |
2023-12-04 09:00 | 3 |
2023-12-04 08:00 | 3 |
2023-12-04 07:00 | 3 |
2023-12-04 06:00 | 3 |
2023-12-04 05:00 | 4 |
2023-12-04 04:00 | 4 |
2023-12-04 03:00 | 4 |
2023-12-04 02:00 | 4 |
2023-12-04 01:00 | 4 |
2023-12-04 00:00 | 4 |
2023-12-03 23:00 | 4 |
2023-12-03 22:00 | 4 |
2023-12-03 21:00 | 5 |
2023-12-03 20:00 | 5 |
2023-12-03 19:00 | 6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.