General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Tseung Kwan O
Date Time | AQHI |
---|---|
2023-06-05 11:00 | 2 |
2023-06-05 10:00 | 2 |
2023-06-05 09:00 | 2 |
2023-06-05 08:00 | 2 |
2023-06-05 07:00 | 2 |
2023-06-05 06:00 | 2 |
2023-06-05 05:00 | 2 |
2023-06-05 04:00 | 2 |
2023-06-05 03:00 | 2 |
2023-06-05 02:00 | 2 |
2023-06-05 01:00 | 2 |
2023-06-05 00:00 | 2 |
2023-06-04 23:00 | 2 |
2023-06-04 22:00 | 2 |
2023-06-04 21:00 | 2 |
2023-06-04 20:00 | 2 |
2023-06-04 19:00 | 2 |
2023-06-04 18:00 | 2 |
2023-06-04 17:00 | 2 |
2023-06-04 16:00 | 3 |
2023-06-04 15:00 | 3 |
2023-06-04 14:00 | 3 |
2023-06-04 13:00 | 3 |
2023-06-04 12:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.