General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Eastern
Date Time | AQHI |
---|---|
2023-10-03 15:00 | 5 |
2023-10-03 14:00 | 4 |
2023-10-03 13:00 | 4 |
2023-10-03 12:00 | 4 |
2023-10-03 11:00 | 4 |
2023-10-03 10:00 | 4 |
2023-10-03 09:00 | 4 |
2023-10-03 08:00 | 4 |
2023-10-03 07:00 | 4 |
2023-10-03 06:00 | 4 |
2023-10-03 05:00 | 4 |
2023-10-03 04:00 | 4 |
2023-10-03 03:00 | 5 |
2023-10-03 02:00 | 5 |
2023-10-03 01:00 | 5 |
2023-10-03 00:00 | 5 |
2023-10-02 23:00 | 5 |
2023-10-02 22:00 | 5 |
2023-10-02 21:00 | 5 |
2023-10-02 20:00 | 5 |
2023-10-02 19:00 | 5 |
2023-10-02 18:00 | 5 |
2023-10-02 17:00 | 5 |
2023-10-02 16:00 | 5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.