General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Tap Mun
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2022-05-26 21:00 | 3 |
2022-05-26 20:00 | 3 |
2022-05-26 19:00 | 3 |
2022-05-26 18:00 | 3 |
2022-05-26 17:00 | 3 |
2022-05-26 16:00 | 3 |
2022-05-26 15:00 | 3 |
2022-05-26 14:00 | 3 |
2022-05-26 13:00 | 3 |
2022-05-26 12:00 | 3 |
2022-05-26 11:00 | 3 |
2022-05-26 10:00 | 3 |
2022-05-26 09:00 | 3 |
2022-05-26 08:00 | 2 |
2022-05-26 07:00 | 2 |
2022-05-26 06:00 | 3 |
2022-05-26 05:00 | 3 |
2022-05-26 04:00 | 3 |
2022-05-26 03:00 | 3 |
2022-05-26 02:00 | 3 |
2022-05-26 01:00 | 3 |
2022-05-26 00:00 | 3 |
2022-05-25 23:00 | 3 |
2022-05-25 22:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.