Past 24 Hours Pollutant Concentration Summary
Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-09 22:00 | 55.4 | 11.9 | 4.8 | 627.1 | 24.4 | 22.1 |
2023-06-09 21:00 | 56.4 | 13.2 | 5.3 | 703.2 | 26.4 | 23.7 |
2023-06-09 20:00 | 45.9 | 20.8 | 4.0 | 671.5 | 14.2 | 12.0 |
2023-06-09 19:00 | 54.7 | 22.2 | 5.9 | 594.3 | 12.2 | 9.9 |
2023-06-09 18:00 | 65.7 | 13.1 | 5.4 | 628.5 | 11.8 | 10.0 |
2023-06-09 17:00 | 54.0 | 21.9 | 5.9 | 480.5 | 7.9 | 5.7 |
2023-06-09 16:00 | 44.0 | 32.1 | 5.0 | 522.7 | 10.5 | 8.9 |
2023-06-09 15:00 | 37.1 | 37.8 | 4.6 | 504.4 | 11.8 | 9.9 |
2023-06-09 14:00 | 58.8 | 22.7 | 6.2 | 524.7 | 24.9 | 19.5 |
2023-06-09 13:00 | 87.5 | 6.4 | 7.8 | 705.0 | 20.4 | 15.2 |
2023-06-09 12:00 | 79.4 | 6.4 | 8.6 | 770.4 | 23.3 | 15.9 |
2023-06-09 11:00 | 80.6 | 5.0 | 8.1 | 710.9 | 17.7 | 12.8 |
2023-06-09 10:00 | 66.4 | 7.8 | 7.1 | 568.2 | 22.2 | 15.3 |
2023-06-09 09:00 | 72.6 | 5.8 | 7.7 | 690.2 | 12.8 | 9.0 |
2023-06-09 08:00 | 52.8 | 9.8 | 5.2 | 473.6 | 8.8 | 7.1 |
2023-06-09 07:00 | 39.9 | 15.9 | 4.7 | 373.7 | 8.2 | 7.0 |
2023-06-09 06:00 | 36.2 | 17.6 | 4.3 | 389.9 | 3.4 | 2.3 |
2023-06-09 05:00 | 28.9 | 23.5 | 3.4 | 332.9 | 2.3 | 1.0 |
2023-06-09 04:00 | 22.9 | 25.8 | 4.4 | 335.5 | 2.3 | 1.1 |
2023-06-09 03:00 | - | 19.3 | - | - | 2.2 | 1.7 |
2023-06-09 02:00 | 22.5 | 25.7 | 3.9 | 366.3 | 5.1 | 3.7 |
2023-06-09 01:00 | 32.4 | 16.2 | 4.8 | 408.7 | 8.5 | 6.1 |
2023-06-09 00:00 | 43.1 | 9.4 | 4.9 | 437.4 | 9.9 | 6.6 |
2023-06-08 23:00 | 43.0 | 9.2 | 4.7 | 530.7 | 15.1 | 12.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.