Past 24 Hours Pollutant Concentration Summary
Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-05 23:00 | 70.5 | 32.8 | 4.7 | 851.3 | 47.0 | 35.5 |
2023-12-05 22:00 | 64.5 | 37.5 | 5.0 | 791.3 | 40.6 | 31.2 |
2023-12-05 21:00 | 66.3 | 41.7 | 5.5 | 770.7 | 35.5 | 28.8 |
2023-12-05 20:00 | 66.1 | 45.2 | 5.4 | 716.1 | 32.0 | 25.8 |
2023-12-05 19:00 | 70.0 | 54.7 | 6.5 | 742.4 | 31.9 | 24.7 |
2023-12-05 18:00 | 105.2 | 63.9 | 12.6 | 739.0 | 33.9 | 24.5 |
2023-12-05 17:00 | 81.9 | 92.1 | 10.8 | 716.5 | 31.8 | 23.1 |
2023-12-05 16:00 | 66.9 | 100.9 | 8.7 | 689.2 | 26.6 | 18.9 |
2023-12-05 15:00 | 30.1 | 133.4 | 5.5 | 665.0 | 38.8 | 28.9 |
2023-12-05 14:00 | 36.8 | 156.1 | 6.5 | 730.9 | 57.1 | 41.6 |
2023-12-05 13:00 | 57.8 | 119.6 | 8.5 | 776.7 | 56.4 | 39.5 |
2023-12-05 12:00 | 64.0 | 68.7 | 8.2 | 761.8 | 59.5 | 39.8 |
2023-12-05 11:00 | 72.4 | 34.5 | 9.7 | 845.6 | 62.8 | 39.4 |
2023-12-05 10:00 | 67.1 | 20.4 | 7.9 | 878.2 | 54.3 | 37.9 |
2023-12-05 09:00 | 52.6 | 20.0 | 6.8 | 899.5 | 49.7 | 35.6 |
2023-12-05 08:00 | 48.1 | 13.4 | 5.7 | 866.1 | 45.4 | 32.7 |
2023-12-05 07:00 | 48.0 | 10.1 | 5.2 | 794.9 | 50.8 | 35.3 |
2023-12-05 06:00 | 60.0 | 10.2 | 6.1 | 826.9 | 52.6 | 37.2 |
2023-12-05 05:00 | 66.6 | 9.5 | 5.9 | 856.4 | 53.4 | 36.0 |
2023-12-05 04:00 | 71.5 | 10.7 | 5.6 | 863.0 | 46.9 | 32.0 |
2023-12-05 03:00 | 62.2 | 12.0 | 5.0 | 826.0 | 48.0 | 29.7 |
2023-12-05 02:00 | 68.5 | 10.0 | 5.0 | 847.4 | 50.2 | 30.9 |
2023-12-05 01:00 | 71.7 | 10.2 | 4.7 | 863.0 | 53.6 | 33.9 |
2023-12-05 00:00 | 80.3 | 11.5 | 4.9 | 888.8 | 54.9 | 34.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.