Past 24 Hours Pollutant Concentration Summary
Kwai Chung
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-29 10:00 | 26.5 | 18.8 | 10.0 | - | 8.3 | 4.9 |
2022-06-29 09:00 | 29.1 | 14.0 | 10.2 | - | 7.1 | 3.9 |
2022-06-29 08:00 | 32.1 | 11.1 | 10.1 | - | 4.7 | 2.1 |
2022-06-29 07:00 | 15.2 | 18.9 | 9.2 | - | 5.8 | 3.9 |
2022-06-29 06:00 | 8.9 | 29.1 | 9.5 | - | 6.2 | 4.3 |
2022-06-29 05:00 | 9.8 | 31.9 | 9.3 | - | 3.6 | 2.1 |
2022-06-29 04:00 | - | - | - | - | 4.9 | 3.6 |
2022-06-29 03:00 | 10.8 | 36.7 | 9.4 | - | 6.9 | 6.2 |
2022-06-29 02:00 | 17.1 | 36.1 | 9.9 | - | 6.0 | 5.6 |
2022-06-29 01:00 | 21.6 | - | 10.0 | - | 6.0 | 4.8 |
2022-06-29 00:00 | 33.2 | 17.5 | 10.5 | - | 4.2 | 3.4 |
2022-06-28 23:00 | 40.5 | 19.6 | 11.0 | - | 5.4 | 4.4 |
2022-06-28 22:00 | 59.0 | 9.9 | 16.9 | - | 10.6 | 7.8 |
2022-06-28 21:00 | 76.4 | 5.2 | 19.2 | - | 14.0 | 9.2 |
2022-06-28 20:00 | 69.3 | 8.1 | 16.2 | - | 8.9 | 5.6 |
2022-06-28 19:00 | 63.8 | 9.0 | 16.8 | - | 10.4 | 6.6 |
2022-06-28 18:00 | 68.0 | 10.3 | 15.7 | - | 10.8 | 6.5 |
2022-06-28 17:00 | 73.5 | 17.2 | 14.9 | - | 9.3 | 6.7 |
2022-06-28 16:00 | 58.4 | 21.7 | 17.3 | - | 9.9 | 6.6 |
2022-06-28 15:00 | 47.9 | 23.1 | 13.9 | - | 11.2 | 8.3 |
2022-06-28 14:00 | 47.1 | 25.3 | 12.9 | - | 11.2 | 8.4 |
2022-06-28 13:00 | 55.3 | 18.4 | 15.9 | - | 12.6 | 7.2 |
2022-06-28 12:00 | 55.4 | 18.1 | 15.4 | - | 13.7 | 8.4 |
2022-06-28 11:00 | 50.1 | 15.7 | 15.6 | - | 9.7 | 6.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.