Past 24 Hours Pollutant Concentration Summary
North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-08 14:00 | 18.2 | 53.3 | 2.3 | 200.4 | 13.5 | 6.4 |
2023-06-08 13:00 | 18.2 | 53.8 | 2.3 | 205.6 | 14.3 | 8.8 |
2023-06-08 12:00 | 18.0 | 51.8 | 2.5 | 195.5 | 11.3 | 7.1 |
2023-06-08 11:00 | 19.9 | 38.7 | 2.4 | 259.2 | 10.4 | 5.1 |
2023-06-08 10:00 | 27.5 | 25.9 | 2.5 | 232.1 | 11.6 | 5.8 |
2023-06-08 09:00 | 33.7 | 18.2 | 2.6 | 281.0 | 13.8 | 9.9 |
2023-06-08 08:00 | 42.9 | 10.8 | 2.9 | 341.5 | 14.8 | 9.7 |
2023-06-08 07:00 | 36.8 | 12.2 | 2.5 | 283.6 | 11.8 | 5.8 |
2023-06-08 06:00 | 19.4 | 23.8 | 2.2 | 225.9 | 10.9 | 4.1 |
2023-06-08 05:00 | 17.4 | 28.0 | 2.2 | 202.4 | 12.5 | 5.0 |
2023-06-08 04:00 | 20.2 | 28.0 | 2.5 | 220.8 | 13.6 | 6.8 |
2023-06-08 03:00 | 21.3 | 25.4 | 2.7 | 231.6 | 13.1 | 6.1 |
2023-06-08 02:00 | 22.6 | 24.9 | 2.7 | 217.6 | 11.3 | 3.4 |
2023-06-08 01:00 | 37.3 | 12.0 | 2.6 | 296.2 | 13.0 | 4.3 |
2023-06-08 00:00 | 33.8 | 16.7 | 2.5 | 260.8 | 13.7 | 6.6 |
2023-06-07 23:00 | 29.2 | 21.4 | 2.3 | 339.0 | 14.6 | 7.0 |
2023-06-07 22:00 | 31.8 | 19.1 | 2.2 | 294.8 | 14.3 | 8.9 |
2023-06-07 21:00 | 38.4 | 14.1 | 2.3 | 370.1 | 14.2 | 9.6 |
2023-06-07 20:00 | 41.4 | 13.5 | 2.5 | 318.0 | 17.5 | 9.7 |
2023-06-07 19:00 | 53.2 | 6.1 | 2.9 | 372.7 | 15.8 | 5.2 |
2023-06-07 18:00 | 57.9 | 8.2 | 2.9 | 405.0 | 9.3 | 5.7 |
2023-06-07 17:00 | 29.2 | 27.5 | 2.2 | 239.4 | 5.8 | - |
2023-06-07 16:00 | 35.7 | 23.4 | 2.3 | 248.6 | 6.5 | - |
2023-06-07 15:00 | 22.3 | 49.8 | 2.2 | 254.9 | 4.6 | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.