Past 24 Hours Pollutant Concentration Summary
North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-08 09:00 | 77.6 | 11.7 | 5.7 | 909.8 | 28.8 | 11.6 |
2023-12-08 08:00 | 79.4 | 6.0 | 6.7 | 1,010.0 | 26.4 | 15.4 |
2023-12-08 07:00 | 65.1 | 9.5 | 3.8 | 837.0 | 25.7 | 16.3 |
2023-12-08 06:00 | 54.4 | 9.3 | 3.6 | 672.0 | 23.7 | 13.9 |
2023-12-08 05:00 | 51.9 | 16.7 | 3.4 | 677.5 | 22.1 | 13.3 |
2023-12-08 04:00 | 35.1 | 23.7 | 2.6 | 606.8 | 24.2 | 15.1 |
2023-12-08 03:00 | 38.8 | 16.2 | 2.1 | 629.0 | 28.0 | 15.3 |
2023-12-08 02:00 | 51.3 | 12.0 | 2.2 | 660.5 | 26.6 | 10.4 |
2023-12-08 01:00 | 69.1 | 17.3 | 2.7 | 749.3 | 28.7 | 8.6 |
2023-12-08 00:00 | 78.0 | 15.7 | 2.7 | 720.8 | 36.9 | 14.7 |
2023-12-07 23:00 | 79.4 | 11.1 | 3.4 | 936.3 | 43.7 | 20.0 |
2023-12-07 22:00 | 89.5 | 8.1 | 3.5 | 1,125.9 | 45.9 | 21.4 |
2023-12-07 21:00 | 100.7 | 9.3 | 3.7 | 1,196.8 | 45.1 | 21.1 |
2023-12-07 20:00 | 103.4 | 10.4 | 4.2 | 1,071.8 | 41.2 | 17.1 |
2023-12-07 19:00 | 115.8 | 13.3 | 4.6 | 1,323.3 | 45.8 | 13.5 |
2023-12-07 18:00 | 37.7 | 98.3 | 3.0 | 869.3 | 50.9 | 12.3 |
2023-12-07 17:00 | 32.1 | 114.0 | 3.1 | 628.2 | 48.6 | 12.2 |
2023-12-07 16:00 | 43.4 | 104.0 | 3.2 | 487.4 | 46.7 | 12.7 |
2023-12-07 15:00 | 43.6 | 104.1 | 3.5 | 460.4 | 49.5 | 16.5 |
2023-12-07 14:00 | 35.5 | 104.1 | 3.4 | 616.3 | 41.5 | 18.9 |
2023-12-07 13:00 | 41.2 | 90.7 | 3.5 | 524.1 | 37.2 | 17.7 |
2023-12-07 12:00 | 46.8 | 67.7 | 3.9 | 557.9 | 40.6 | 15.0 |
2023-12-07 11:00 | 41.3 | 62.0 | 4.1 | 799.3 | 29.9 | 12.7 |
2023-12-07 10:00 | 42.0 | 52.9 | 4.3 | 528.3 | 25.5 | 13.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.