Past 24 Hours Pollutant Concentration Summary
North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-29 10:00 | 22.2 | 21.9 | 5.8 | 290.0 | 6.9 | 2.5 |
2022-06-29 09:00 | 24.0 | 14.1 | 6.2 | 271.9 | 7.9 | 4.9 |
2022-06-29 08:00 | 27.3 | 10.0 | 5.5 | 352.8 | 8.5 | 5.5 |
2022-06-29 07:00 | 28.2 | 8.0 | 5.5 | 327.5 | 10.1 | 6.2 |
2022-06-29 06:00 | 25.2 | 6.4 | 5.4 | 251.7 | 11.5 | 6.3 |
2022-06-29 05:00 | 19.4 | 11.9 | 4.9 | 266.8 | 9.7 | 4.7 |
2022-06-29 04:00 | 17.9 | 15.5 | 5.0 | 271.0 | 8.2 | 3.3 |
2022-06-29 03:00 | 21.5 | 17.3 | 4.9 | 294.3 | 5.7 | 2.9 |
2022-06-29 02:00 | 22.2 | 25.5 | 4.8 | 273.0 | 6.9 | 5.3 |
2022-06-29 01:00 | 23.9 | 26.9 | 4.7 | 265.9 | 8.4 | 6.6 |
2022-06-29 00:00 | 22.3 | 34.0 | 6.1 | 268.5 | 6.6 | 4.5 |
2022-06-28 23:00 | 24.2 | 33.4 | 6.7 | 339.4 | 6.3 | 3.8 |
2022-06-28 22:00 | 23.5 | 37.8 | 6.3 | 261.4 | 9.0 | 6.0 |
2022-06-28 21:00 | 31.2 | 42.4 | 6.7 | 293.6 | 11.7 | 7.8 |
2022-06-28 20:00 | 43.4 | 49.9 | 7.0 | 314.8 | 12.1 | 6.8 |
2022-06-28 19:00 | 50.8 | 52.8 | 7.5 | 324.5 | 11.8 | 7.8 |
2022-06-28 18:00 | 54.7 | 54.3 | 7.8 | 294.5 | 11.7 | 6.0 |
2022-06-28 17:00 | 42.6 | 74.4 | 7.3 | 295.5 | 12.9 | 6.0 |
2022-06-28 16:00 | 31.5 | 93.8 | 6.9 | 271.5 | 15.0 | 9.9 |
2022-06-28 15:00 | 28.3 | 96.5 | 6.8 | 272.2 | 12.2 | 6.6 |
2022-06-28 14:00 | 20.1 | 85.1 | 6.7 | 224.3 | 11.0 | 6.0 |
2022-06-28 13:00 | 19.1 | 71.2 | 6.5 | 204.2 | 10.5 | 6.9 |
2022-06-28 12:00 | 22.2 | 47.1 | 6.9 | 224.8 | 9.5 | 8.1 |
2022-06-28 11:00 | 30.7 | 31.0 | 7.0 | 225.8 | 7.6 | 5.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.