Past 24 Hours Pollutant Concentration Summary
Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-09 21:00 | 19.3 | 56.2 | 1.8 | - | 7.6 | 4.6 |
2023-06-09 20:00 | 18.3 | 60.6 | 1.5 | - | 6.5 | 4.7 |
2023-06-09 19:00 | 16.7 | 63.8 | 1.5 | - | 10.6 | 5.9 |
2023-06-09 18:00 | 15.4 | 65.9 | 1.3 | - | 16.2 | 3.6 |
2023-06-09 17:00 | 29.2 | 50.1 | 0.6 | - | 12.6 | - |
2023-06-09 16:00 | 30.1 | 53.4 | 0.8 | - | 20.0 | 10.6 |
2023-06-09 15:00 | 22.5 | 59.1 | 0.9 | - | 27.3 | 12.2 |
2023-06-09 14:00 | 20.7 | 59.6 | 0.8 | - | 11.9 | 3.2 |
2023-06-09 13:00 | 36.4 | 48.2 | 0.7 | - | 14.3 | 4.9 |
2023-06-09 12:00 | 34.6 | 45.6 | 0.6 | - | 12.4 | 6.0 |
2023-06-09 11:00 | 32.9 | 45.9 | 0.6 | - | 7.1 | 6.6 |
2023-06-09 10:00 | 35.7 | 45.4 | 1.0 | - | 12.0 | 5.9 |
2023-06-09 09:00 | 38.2 | 36.4 | 1.2 | - | 10.9 | 5.1 |
2023-06-09 08:00 | 33.6 | 33.2 | 0.9 | - | 8.7 | 1.7 |
2023-06-09 07:00 | 30.0 | 32.1 | 0.6 | - | 7.2 | 1.0 |
2023-06-09 06:00 | 22.7 | 37.3 | 0.8 | - | 8.7 | 1.9 |
2023-06-09 05:00 | 21.4 | 39.2 | 0.7 | - | 9.2 | 1.7 |
2023-06-09 04:00 | 16.7 | 44.7 | 0.7 | - | 6.7 | 0.9 |
2023-06-09 03:00 | 18.8 | 41.7 | 0.7 | - | 9.8 | - |
2023-06-09 02:00 | 12.6 | 47.9 | 0.8 | - | 9.9 | 1.7 |
2023-06-09 01:00 | 18.3 | 42.2 | 0.8 | - | 9.2 | 4.4 |
2023-06-09 00:00 | 23.1 | 36.0 | 0.8 | - | 12.3 | 4.3 |
2023-06-08 23:00 | 27.8 | 33.2 | 0.9 | - | 14.9 | 4.2 |
2023-06-08 22:00 | 28.9 | 34.5 | 0.8 | - | 11.4 | 2.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.