Past 24 Hours Pollutant Concentration Summary
Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-04-02 18:00 | 35.5 | 89.1 | 1.0 | - | 32.4 | 23.7 |
2023-04-02 17:00 | 31.7 | 86.8 | 0.7 | - | 29.5 | 21.5 |
2023-04-02 16:00 | 30.6 | 88.5 | 0.7 | - | 25.5 | 17.9 |
2023-04-02 15:00 | 31.7 | 84.6 | 0.7 | - | 28.6 | 19.3 |
2023-04-02 14:00 | 28.8 | 81.1 | 0.8 | - | 30.4 | 18.7 |
2023-04-02 13:00 | 27.0 | 77.5 | 0.6 | - | 29.1 | 18.4 |
2023-04-02 12:00 | 32.3 | 69.5 | 1.0 | - | 27.1 | 15.6 |
2023-04-02 11:00 | 29.5 | 75.0 | 0.8 | - | 22.8 | 13.8 |
2023-04-02 10:00 | 32.1 | 69.9 | 0.6 | - | 21.5 | 15.1 |
2023-04-02 09:00 | 32.5 | 64.5 | 0.5 | - | 27.5 | 15.4 |
2023-04-02 08:00 | 23.1 | 76.2 | 0.8 | - | 21.8 | 12.5 |
2023-04-02 07:00 | 21.0 | 81.3 | 0.8 | - | 18.0 | 11.6 |
2023-04-02 06:00 | 16.8 | 89.4 | 1.0 | - | 23.1 | 16.1 |
2023-04-02 05:00 | 15.2 | 94.6 | 0.8 | - | 22.3 | 14.2 |
2023-04-02 04:00 | 15.8 | 91.1 | 0.8 | - | 22.7 | 13.2 |
2023-04-02 03:00 | 18.2 | 87.4 | 0.8 | - | 22.4 | 14.4 |
2023-04-02 02:00 | 22.2 | 86.8 | 0.7 | - | 14.9 | 9.9 |
2023-04-02 01:00 | 30.7 | 80.1 | 0.6 | - | 16.3 | 13.4 |
2023-04-02 00:00 | 33.1 | 78.3 | 0.5 | - | 23.4 | 16.7 |
2023-04-01 23:00 | 35.6 | 78.3 | 0.6 | - | 27.3 | 17.8 |
2023-04-01 22:00 | 33.4 | 88.2 | 0.9 | - | 31.7 | 25.2 |
2023-04-01 21:00 | 36.6 | 88.8 | 1.2 | - | 38.5 | 30.8 |
2023-04-01 20:00 | 48.5 | 83.6 | 1.3 | - | 38.3 | 29.5 |
2023-04-01 19:00 | 44.0 | 88.7 | 0.7 | - | 36.5 | 28.2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.