Past 24 Hours Pollutant Concentration Summary
Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-27 21:00 | 32.9 | 61.0 | 1.7 | - | 16.3 | 9.3 |
2023-09-27 20:00 | 32.4 | 59.2 | 2.0 | - | 16.6 | 10.4 |
2023-09-27 19:00 | 34.5 | 63.2 | 1.5 | - | 18.6 | 12.5 |
2023-09-27 18:00 | 43.4 | 79.8 | 1.9 | - | 20.5 | 13.2 |
2023-09-27 17:00 | 46.7 | 97.9 | 2.1 | - | 24.2 | 16.0 |
2023-09-27 16:00 | 35.2 | 107.0 | 2.3 | - | 22.9 | 13.4 |
2023-09-27 15:00 | 35.2 | 92.5 | 1.9 | - | 20.4 | 11.6 |
2023-09-27 14:00 | 28.0 | 79.8 | 1.9 | - | 19.4 | 12.9 |
2023-09-27 13:00 | 28.1 | 96.0 | 2.0 | - | 19.2 | 12.4 |
2023-09-27 12:00 | 28.5 | 98.8 | 2.3 | - | 18.5 | 11.4 |
2023-09-27 11:00 | 29.3 | 89.2 | 2.0 | - | 21.5 | 13.8 |
2023-09-27 10:00 | 33.3 | 67.9 | 1.5 | - | 20.8 | 12.6 |
2023-09-27 09:00 | 34.6 | 56.7 | 1.0 | - | 17.4 | 10.4 |
2023-09-27 08:00 | 31.4 | 55.1 | 1.2 | - | 15.5 | 9.2 |
2023-09-27 07:00 | 24.6 | 57.1 | 1.8 | - | 14.4 | 7.8 |
2023-09-27 06:00 | 15.6 | 63.7 | 1.2 | - | 13.0 | 5.4 |
2023-09-27 05:00 | 13.5 | 70.6 | 1.0 | - | 13.9 | 5.6 |
2023-09-27 04:00 | 8.9 | 81.6 | 1.5 | - | 16.8 | 8.1 |
2023-09-27 03:00 | 11.0 | 85.1 | 1.5 | - | 18.1 | 8.9 |
2023-09-27 02:00 | 14.3 | 81.3 | 1.4 | - | 18.0 | 9.2 |
2023-09-27 01:00 | 18.7 | 77.2 | 1.6 | - | 20.1 | 12.4 |
2023-09-27 00:00 | 23.3 | 79.8 | 1.3 | - | 19.6 | 11.9 |
2023-09-26 23:00 | 21.0 | 84.2 | 1.4 | - | 17.7 | 10.4 |
2023-09-26 22:00 | 25.1 | 90.0 | 1.6 | - | 19.0 | 10.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.