Past 24 Hours AQHI Summary
General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Tap Mun
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2023-06-08 16:00 | 2 |
2023-06-08 15:00 | 2 |
2023-06-08 14:00 | 2 |
2023-06-08 13:00 | 2 |
2023-06-08 12:00 | 2 |
2023-06-08 11:00 | 2 |
2023-06-08 10:00 | 2 |
2023-06-08 09:00 | 2 |
2023-06-08 08:00 | 2 |
2023-06-08 07:00 | 2 |
2023-06-08 06:00 | 2 |
2023-06-08 05:00 | 2 |
2023-06-08 04:00 | 2 |
2023-06-08 03:00 | 2 |
2023-06-08 02:00 | 2 |
2023-06-08 01:00 | 2 |
2023-06-08 00:00 | 2 |
2023-06-07 23:00 | 1 |
2023-06-07 22:00 | 1 |
2023-06-07 21:00 | 1 |
2023-06-07 20:00 | 2 |
2023-06-07 19:00 | 2 |
2023-06-07 18:00 | 2 |
2023-06-07 17:00 | 2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.