Past 24 Hours AQHI Summary
General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Central/Western
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2023-03-20 23:00 | 4 |
2023-03-20 22:00 | 4 |
2023-03-20 21:00 | 4 |
2023-03-20 20:00 | 4 |
2023-03-20 19:00 | 4 |
2023-03-20 18:00 | 4 |
2023-03-20 17:00 | 4 |
2023-03-20 16:00 | 4 |
2023-03-20 15:00 | 4 |
2023-03-20 14:00 | 4 |
2023-03-20 13:00 | 4 |
2023-03-20 12:00 | 4 |
2023-03-20 11:00 | 3 |
2023-03-20 10:00 | 3 |
2023-03-20 09:00 | 3 |
2023-03-20 08:00 | 3 |
2023-03-20 07:00 | 3 |
2023-03-20 06:00 | 3 |
2023-03-20 05:00 | 3 |
2023-03-20 04:00 | 3 |
2023-03-20 03:00 | 3 |
2023-03-20 02:00 | 4 |
2023-03-20 01:00 | 4 |
2023-03-20 00:00 | 4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.