Past 24 Hours AQHI Summary
General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Tsuen Wan
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2021-01-17 17:00 | 7 |
2021-01-17 16:00 | 7 |
2021-01-17 15:00 | 6 |
2021-01-17 14:00 | 6 |
2021-01-17 13:00 | 6 |
2021-01-17 12:00 | 5 |
2021-01-17 11:00 | 5 |
2021-01-17 10:00 | 4 |
2021-01-17 09:00 | 4 |
2021-01-17 08:00 | 4 |
2021-01-17 07:00 | 4 |
2021-01-17 06:00 | 4 |
2021-01-17 05:00 | 4 |
2021-01-17 04:00 | 4 |
2021-01-17 03:00 | 4 |
2021-01-17 02:00 | 5 |
2021-01-17 01:00 | 5 |
2021-01-17 00:00 | 5 |
2021-01-16 23:00 | 4 |
2021-01-16 22:00 | 4 |
2021-01-16 21:00 | 4 |
2021-01-16 20:00 | 4 |
2021-01-16 19:00 | 4 |
2021-01-16 18:00 | 4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.