Past 24 Hours Pollutant Concentration Summary
Tseung Kwan O
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-29 10:00 | 4.5 | 36.1 | 1.3 | 311.7 | 2.8 | - |
2022-06-29 09:00 | 6.6 | 28.7 | 1.7 | 393.2 | 9.2 | 7.8 |
2022-06-29 08:00 | 6.9 | 25.4 | 1.2 | 379.1 | 9.7 | 3.2 |
2022-06-29 07:00 | 8.4 | 24.2 | 1.9 | 382.7 | 8.7 | 1.9 |
2022-06-29 06:00 | 6.5 | 27.9 | 1.6 | 363.5 | 8.3 | 1.9 |
2022-06-29 05:00 | 13.9 | 27.6 | 2.1 | 359.6 | 7.3 | 3.2 |
2022-06-29 04:00 | 20.0 | 22.1 | 2.3 | 321.3 | 7.6 | 5.5 |
2022-06-29 03:00 | 16.6 | 26.1 | 1.9 | 409.6 | 5.2 | - |
2022-06-29 02:00 | 10.1 | 37.3 | 2.4 | 383.9 | 4.8 | - |
2022-06-29 01:00 | 20.6 | 31.1 | 1.4 | 413.9 | 4.2 | 1.1 |
2022-06-29 00:00 | 18.8 | 32.5 | 2.1 | 429.6 | 3.3 | - |
2022-06-28 23:00 | 11.9 | 43.6 | 1.2 | 371.7 | 7.1 | 4.6 |
2022-06-28 22:00 | 16.1 | 43.5 | 1.4 | 368.9 | 6.5 | 3.4 |
2022-06-28 21:00 | 23.6 | 37.3 | 1.0 | 377.1 | 10.2 | 0.8 |
2022-06-28 20:00 | 17.3 | 43.5 | 0.8 | 364.3 | 19.8 | 4.1 |
2022-06-28 19:00 | 32.8 | 39.2 | 0.4 | 392.7 | 20.2 | 7.5 |
2022-06-28 18:00 | 31.8 | 54.0 | 0.2 | 410.6 | 23.7 | 10.1 |
2022-06-28 17:00 | 27.2 | 57.4 | 1.0 | 388.5 | 21.4 | 7.1 |
2022-06-28 16:00 | - | 48.3 | - | 341.1 | 17.0 | 10.2 |
2022-06-28 15:00 | 20.7 | 49.1 | - | 341.1 | 18.0 | - |
2022-06-28 14:00 | 19.0 | 59.9 | 0.7 | 346.4 | 18.2 | 8.5 |
2022-06-28 13:00 | 17.8 | 59.3 | 0.7 | 326.4 | 14.2 | 7.9 |
2022-06-28 12:00 | - | - | - | - | 0.1 | - |
2022-06-28 11:00 | - | - | - | - | - | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.