Past 24 Hours Pollutant Concentration Summary
Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-08-20 04:00 | 4.6 | 50.0 | 3.3 | - | 2.1 | 0.9 |
2022-08-20 03:00 | 5.5 | 46.9 | 3.1 | - | 2.8 | 1.1 |
2022-08-20 02:00 | 4.9 | 48.4 | 3.0 | - | 3.3 | 1.8 |
2022-08-20 01:00 | 5.6 | 47.1 | 3.0 | - | 3.5 | 1.6 |
2022-08-20 00:00 | 11.5 | 42.1 | 3.1 | - | 3.0 | 2.2 |
2022-08-19 23:00 | 14.1 | 39.9 | 3.2 | - | 3.1 | 2.5 |
2022-08-19 22:00 | 14.7 | 37.7 | 3.1 | - | 3.8 | 3.3 |
2022-08-19 21:00 | 19.1 | 31.7 | 3.6 | - | 4.5 | 4.1 |
2022-08-19 20:00 | 12.3 | 43.6 | 3.2 | - | 3.2 | 3.0 |
2022-08-19 19:00 | 15.4 | 42.8 | 3.3 | - | 4.9 | 4.3 |
2022-08-19 18:00 | 25.7 | 37.0 | 3.6 | - | 4.5 | 3.2 |
2022-08-19 17:00 | 29.1 | 35.7 | 3.5 | - | 5.0 | 3.2 |
2022-08-19 16:00 | 24.3 | 37.5 | 3.5 | - | 3.1 | 1.5 |
2022-08-19 15:00 | 20.3 | 44.1 | 3.5 | - | 5.5 | 4.4 |
2022-08-19 14:00 | 17.5 | 59.4 | 3.3 | - | 4.4 | 3.7 |
2022-08-19 13:00 | 18.3 | 53.9 | 3.3 | - | 4.9 | 3.8 |
2022-08-19 12:00 | 28.7 | 36.5 | 3.4 | - | 5.5 | 3.9 |
2022-08-19 11:00 | 31.0 | 24.4 | 3.6 | - | 8.5 | 6.5 |
2022-08-19 10:00 | 32.5 | 20.9 | 3.6 | - | 6.9 | 5.2 |
2022-08-19 09:00 | 37.3 | 14.8 | 4.2 | - | 10.6 | 6.1 |
2022-08-19 08:00 | 34.1 | 16.6 | 3.9 | - | 7.4 | 5.3 |
2022-08-19 07:00 | 24.1 | 21.4 | 3.1 | - | 4.1 | 3.4 |
2022-08-19 06:00 | 15.8 | 29.5 | 3.1 | - | 3.9 | 3.5 |
2022-08-19 05:00 | 9.4 | 36.5 | 3.2 | - | 3.7 | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.