Past 24 Hours Pollutant Concentration Summary
Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-28 15:00 | 25.7 | 77.9 | 3.4 | - | 13.1 | 9.5 |
2023-09-28 14:00 | 24.7 | 88.6 | 3.3 | - | 12.7 | 10.2 |
2023-09-28 13:00 | 25.2 | 87.3 | 3.7 | - | 11.4 | 7.7 |
2023-09-28 12:00 | 24.3 | 82.4 | 3.5 | - | 12.5 | 8.1 |
2023-09-28 11:00 | 29.2 | 70.0 | 3.3 | - | 12.4 | 8.2 |
2023-09-28 10:00 | 30.3 | 58.2 | 3.3 | - | 11.3 | 7.2 |
2023-09-28 09:00 | 29.1 | 50.6 | 3.2 | - | 8.6 | 5.8 |
2023-09-28 08:00 | 24.4 | 51.8 | 3.5 | - | 9.3 | 6.5 |
2023-09-28 07:00 | 15.3 | 57.7 | 3.6 | - | 9.1 | 6.5 |
2023-09-28 06:00 | 9.4 | 62.8 | 3.5 | - | 9.0 | 5.5 |
2023-09-28 05:00 | 9.6 | 61.3 | 3.4 | - | 10.1 | 6.0 |
2023-09-28 04:00 | 7.7 | 60.4 | 3.1 | - | 10.1 | 6.0 |
2023-09-28 03:00 | 9.3 | 55.4 | 3.2 | - | 11.1 | 6.0 |
2023-09-28 02:00 | 15.4 | 58.4 | 3.3 | - | 13.8 | 7.4 |
2023-09-28 01:00 | 15.7 | 60.9 | 3.5 | - | 16.4 | 9.6 |
2023-09-28 00:00 | 22.0 | - | 3.6 | - | 18.4 | 11.0 |
2023-09-27 23:00 | 33.0 | 55.8 | 3.7 | - | 19.2 | 12.7 |
2023-09-27 22:00 | 23.4 | 67.4 | 3.9 | - | 16.4 | 11.8 |
2023-09-27 21:00 | 22.7 | 65.5 | 3.8 | - | 14.9 | 11.6 |
2023-09-27 20:00 | 18.4 | 69.3 | 4.0 | - | 13.0 | 10.8 |
2023-09-27 19:00 | 33.0 | 61.9 | 3.8 | - | 14.4 | 11.7 |
2023-09-27 18:00 | 33.5 | 77.3 | 4.2 | - | 12.8 | 10.0 |
2023-09-27 17:00 | 26.2 | 99.5 | 3.9 | - | 17.1 | 11.9 |
2023-09-27 16:00 | 34.4 | 84.1 | 3.8 | - | 11.8 | 7.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.