Past 24 Hours Pollutant Concentration Summary
Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-08 15:00 | 62.0 | 17.0 | 4.1 | 427.2 | 21.8 | 13.6 |
2023-06-08 14:00 | 58.7 | 20.8 | 3.7 | 453.2 | 27.1 | 17.4 |
2023-06-08 13:00 | 48.8 | 27.9 | 2.5 | 381.9 | 18.5 | 11.1 |
2023-06-08 12:00 | 54.8 | 25.2 | 2.8 | 401.1 | 23.4 | 13.9 |
2023-06-08 11:00 | 70.2 | 18.4 | 4.6 | 470.4 | 25.5 | 15.2 |
2023-06-08 10:00 | 73.3 | 9.8 | 6.7 | 636.8 | 26.2 | 16.5 |
2023-06-08 09:00 | 59.9 | 13.6 | 5.3 | 765.3 | 26.7 | 16.2 |
2023-06-08 08:00 | 65.4 | 11.0 | 4.8 | 604.8 | 23.5 | 12.8 |
2023-06-08 07:00 | 47.1 | 14.5 | 2.7 | 483.6 | 17.7 | 8.2 |
2023-06-08 06:00 | 34.9 | 23.2 | 1.7 | 429.3 | 10.6 | 4.0 |
2023-06-08 05:00 | 21.4 | 38.5 | 1.4 | 329.7 | 10.9 | 4.2 |
2023-06-08 04:00 | 24.2 | 38.4 | 1.4 | 373.6 | 9.7 | 4.0 |
2023-06-08 03:00 | 24.1 | 34.4 | 1.4 | 379.7 | 11.0 | 4.3 |
2023-06-08 02:00 | 31.6 | 28.2 | 1.7 | 370.7 | 15.3 | 7.5 |
2023-06-08 01:00 | 48.2 | 13.6 | 2.8 | 380.4 | 19.4 | 10.6 |
2023-06-08 00:00 | 50.5 | 16.0 | 2.8 | 452.6 | 22.7 | 13.6 |
2023-06-07 23:00 | 54.8 | 13.7 | 4.4 | 511.3 | 27.3 | 17.5 |
2023-06-07 22:00 | 56.3 | 13.5 | 3.5 | 583.8 | 28.1 | 18.4 |
2023-06-07 21:00 | 46.6 | 20.3 | 2.5 | 609.1 | 27.9 | 17.8 |
2023-06-07 20:00 | 67.7 | 12.8 | 4.4 | 819.8 | 29.7 | 18.7 |
2023-06-07 19:00 | 63.5 | 13.7 | 4.2 | 644.5 | 27.4 | 17.8 |
2023-06-07 18:00 | 57.8 | 20.3 | 2.8 | 501.3 | 25.3 | 16.4 |
2023-06-07 17:00 | 65.3 | 16.0 | 4.0 | 486.7 | 19.7 | 12.7 |
2023-06-07 16:00 | 50.9 | 22.7 | 2.2 | 389.6 | 24.3 | 15.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.