Past 24 Hours Pollutant Concentration Summary
Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-29 12:00 | 18.5 | 36.1 | 2.3 | 253.6 | 13.1 | 3.3 |
2022-06-29 11:00 | 18.0 | 30.4 | 2.4 | 260.2 | 13.3 | 6.0 |
2022-06-29 10:00 | 16.0 | 26.4 | 2.2 | 273.5 | 11.6 | 3.9 |
2022-06-29 09:00 | 15.8 | 22.0 | 2.1 | 273.0 | 8.1 | 0.1 |
2022-06-29 08:00 | 16.9 | 16.1 | 2.1 | 312.5 | 9.0 | 3.0 |
2022-06-29 07:00 | 15.0 | 14.2 | 2.0 | 280.3 | 13.7 | 10.7 |
2022-06-29 06:00 | 7.8 | 15.7 | 1.7 | 238.3 | 13.8 | 13.4 |
2022-06-29 05:00 | 5.1 | 23.1 | 1.6 | 225.5 | 11.3 | 7.4 |
2022-06-29 04:00 | 4.1 | 26.7 | 1.6 | 213.6 | 4.9 | - |
2022-06-29 03:00 | 5.1 | 37.9 | 1.6 | 194.0 | 3.8 | - |
2022-06-29 02:00 | 6.0 | 33.7 | 1.8 | 185.6 | 5.8 | 0.6 |
2022-06-29 01:00 | 8.2 | 29.4 | 1.8 | 197.9 | 8.7 | 1.6 |
2022-06-29 00:00 | 8.5 | 30.6 | 1.8 | 204.9 | 15.5 | 8.0 |
2022-06-28 23:00 | 8.6 | 31.7 | 1.4 | 222.5 | 16.6 | 11.7 |
2022-06-28 22:00 | 10.4 | 32.6 | 1.7 | 231.8 | 11.8 | 6.5 |
2022-06-28 21:00 | 15.4 | 34.8 | 2.1 | 268.9 | 4.7 | 1.6 |
2022-06-28 20:00 | 18.2 | 54.9 | 2.4 | 284.2 | 6.2 | 5.0 |
2022-06-28 19:00 | 15.3 | 74.4 | 2.7 | 276.9 | 9.1 | 6.3 |
2022-06-28 18:00 | 26.3 | 56.4 | 4.4 | 311.2 | 7.1 | 4.1 |
2022-06-28 17:00 | 21.7 | 41.3 | 3.5 | 402.7 | 7.1 | 0.5 |
2022-06-28 16:00 | 24.2 | 33.1 | 4.6 | 406.9 | 6.6 | - |
2022-06-28 15:00 | 20.5 | 49.7 | 3.3 | 412.8 | 8.3 | - |
2022-06-28 14:00 | 21.9 | 51.9 | 2.4 | 436.2 | 9.5 | 1.3 |
2022-06-28 13:00 | - | 53.5 | - | - | 7.7 | 2.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.