North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-26 02:00 | 7.6 | 80.8 | 1.2 | 181.2 | 15.9 | 3.5 |
2023-09-26 01:00 | 9.2 | 84.1 | 1.1 | 224.3 | 15.6 | 1.0 |
2023-09-26 00:00 | 15.2 | 80.2 | 1.6 | 198.8 | 16.2 | 6.2 |
2023-09-25 23:00 | 13.8 | 83.2 | 1.2 | 267.9 | 23.8 | 11.4 |
2023-09-25 22:00 | 14.4 | 78.6 | 1.2 | 248.5 | 30.6 | 14.7 |
2023-09-25 21:00 | 14.5 | 88.5 | 1.3 | 255.5 | 29.0 | 13.4 |
2023-09-25 20:00 | 28.7 | 91.5 | 1.4 | 232.1 | 27.2 | 9.4 |
2023-09-25 19:00 | 26.8 | 92.0 | 1.3 | 334.4 | 25.2 | 5.1 |
2023-09-25 18:00 | 19.3 | 94.1 | 1.4 | 247.0 | 18.3 | 2.3 |
2023-09-25 17:00 | 21.9 | 91.0 | 1.6 | 281.2 | 22.6 | 5.5 |
2023-09-25 16:00 | 16.7 | 89.9 | 1.6 | 208.8 | 31.6 | 11.1 |
2023-09-25 15:00 | 13.8 | 91.6 | 1.8 | 170.1 | 26.6 | 11.7 |
2023-09-25 14:00 | 14.6 | 89.9 | 1.7 | 182.7 | 23.0 | 8.3 |
2023-09-25 13:00 | 12.5 | 82.7 | 1.6 | 165.0 | 22.0 | 6.2 |
2023-09-25 12:00 | 11.6 | - | 1.6 | 163.2 | 20.8 | 5.4 |
2023-09-25 11:00 | 21.8 | 63.9 | 1.8 | 200.2 | 21.0 | 4.0 |
2023-09-25 10:00 | 22.0 | 58.7 | 2.4 | 243.3 | 22.0 | 5.5 |
2023-09-25 09:00 | 27.9 | 43.5 | 3.3 | 277.8 | 24.4 | 10.2 |
2023-09-25 08:00 | 28.8 | - | 2.8 | 264.2 | 20.2 | 8.7 |
2023-09-25 07:00 | 24.7 | 25.5 | 2.8 | 309.6 | 16.2 | 6.0 |
2023-09-25 06:00 | 14.9 | 32.4 | 10.9 | 288.1 | 13.6 | 3.3 |
2023-09-25 05:00 | - | 36.5 | 7.0 | 246.4 | 15.3 | 3.0 |
2023-09-25 04:00 | 7.6 | 46.0 | 1.3 | 200.4 | 18.8 | 1.4 |
2023-09-25 03:00 | 7.3 | 51.3 | 1.0 | 217.9 | 22.2 | 4.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.