Past 24 Hours Pollutant Concentration Summary
Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-04 09:00 | 50.8 | 11.9 | 5.0 | 702.8 | 58.0 | 44.8 |
2023-12-04 08:00 | 46.5 | 15.4 | 4.2 | 675.3 | 63.9 | 48.9 |
2023-12-04 07:00 | 31.2 | 31.4 | 3.7 | 628.5 | 67.0 | 42.1 |
2023-12-04 06:00 | 32.7 | 32.1 | 3.7 | 635.2 | 58.2 | 40.0 |
2023-12-04 05:00 | 30.1 | 45.4 | 3.7 | 632.5 | 52.1 | 36.1 |
2023-12-04 04:00 | 25.1 | 60.1 | 3.7 | 619.4 | 48.1 | 35.0 |
2023-12-04 03:00 | 21.0 | 72.8 | 3.6 | 651.9 | 45.1 | 33.0 |
2023-12-04 02:00 | 16.8 | 91.1 | 3.7 | 617.8 | 48.0 | 34.0 |
2023-12-04 01:00 | 18.5 | 91.3 | 4.2 | 634.8 | 52.9 | 33.0 |
2023-12-04 00:00 | 32.1 | 77.9 | 4.3 | 678.5 | 43.2 | 35.0 |
2023-12-03 23:00 | 31.4 | 79.2 | 4.2 | 684.0 | 46.0 | 34.0 |
2023-12-03 22:00 | 42.5 | 68.5 | 4.7 | 696.9 | 49.9 | 37.9 |
2023-12-03 21:00 | 77.5 | 35.5 | 5.7 | 778.4 | 47.1 | 38.0 |
2023-12-03 20:00 | 74.2 | 46.1 | 5.5 | 760.7 | 54.9 | 39.0 |
2023-12-03 19:00 | 65.9 | 80.8 | 4.9 | 743.3 | 52.1 | 38.0 |
2023-12-03 18:00 | 77.5 | 85.0 | 5.6 | 749.9 | 60.9 | 38.0 |
2023-12-03 17:00 | 47.7 | 120.9 | 5.3 | 682.3 | 54.1 | 35.1 |
2023-12-03 16:00 | 44.7 | 108.8 | 4.3 | 720.5 | 36.3 | 30.1 |
2023-12-03 15:00 | 34.5 | 95.9 | 4.1 | 668.9 | 31.1 | 27.1 |
2023-12-03 14:00 | 28.5 | 88.6 | 3.8 | 680.7 | 36.9 | 28.0 |
2023-12-03 13:00 | 29.1 | 73.8 | 3.9 | 679.2 | 40.0 | 26.0 |
2023-12-03 12:00 | - | 56.7 | - | - | 43.9 | 31.9 |
2023-12-03 11:00 | 35.2 | 44.7 | 4.0 | 735.5 | 41.1 | 34.0 |
2023-12-03 10:00 | 31.4 | 42.7 | 4.3 | 710.0 | 46.9 | 33.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.