Past 24 Hours Pollutant Concentration Summary
North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-28 21:00 | 19.6 | 86.0 | 1.6 | 291.5 | 22.3 | 14.0 |
2023-09-28 20:00 | 25.5 | 80.1 | 1.5 | 282.4 | 20.2 | 12.3 |
2023-09-28 19:00 | 17.6 | 78.7 | 1.5 | 234.8 | 25.0 | 9.9 |
2023-09-28 18:00 | 22.3 | 78.2 | 1.6 | 314.3 | 25.8 | 8.0 |
2023-09-28 17:00 | 15.9 | 88.5 | 1.8 | 253.5 | 20.0 | 6.3 |
2023-09-28 16:00 | 16.6 | 76.1 | 1.6 | 208.4 | 22.0 | 10.2 |
2023-09-28 15:00 | 14.7 | 81.7 | 1.7 | 199.0 | 28.4 | 13.6 |
2023-09-28 14:00 | 17.4 | 84.1 | 1.7 | 264.1 | 25.3 | 12.5 |
2023-09-28 13:00 | 15.5 | 93.2 | 1.9 | 259.4 | 21.5 | 12.7 |
2023-09-28 12:00 | 21.3 | 88.6 | 1.9 | 291.3 | 26.1 | 12.1 |
2023-09-28 11:00 | 21.8 | 79.6 | 1.9 | 267.0 | 28.2 | 9.9 |
2023-09-28 10:00 | 28.3 | 63.4 | 2.0 | 332.4 | 25.1 | 8.8 |
2023-09-28 09:00 | 32.8 | 48.4 | 2.1 | 318.7 | 19.1 | 3.9 |
2023-09-28 08:00 | 34.1 | 44.2 | 2.1 | 273.0 | 20.0 | 6.0 |
2023-09-28 07:00 | 23.4 | 48.0 | 2.0 | 248.3 | 22.8 | 11.0 |
2023-09-28 06:00 | 17.8 | 54.8 | 1.8 | 241.7 | 22.8 | 13.1 |
2023-09-28 05:00 | 11.2 | 61.6 | 1.3 | 210.8 | 24.3 | 13.2 |
2023-09-28 04:00 | 9.2 | 61.6 | 1.3 | 183.6 | 24.8 | 11.9 |
2023-09-28 03:00 | 8.9 | 60.7 | 1.4 | 171.2 | 28.6 | 15.2 |
2023-09-28 02:00 | 11.2 | 67.0 | 1.5 | 180.9 | 25.1 | 12.7 |
2023-09-28 01:00 | 11.7 | 80.8 | 1.6 | 192.0 | 24.0 | 10.9 |
2023-09-28 00:00 | 14.5 | 75.8 | 1.5 | 188.6 | 26.3 | 13.1 |
2023-09-27 23:00 | 18.8 | 70.7 | 1.6 | 258.1 | 28.0 | 13.4 |
2023-09-27 22:00 | 16.2 | 72.7 | 1.7 | 238.2 | 26.7 | 10.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.