Past 24 Hours AQHI Summary
General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Kwai Chung
Date Time | AQHI |
---|---|
2023-02-06 10:00 | 2 |
2023-02-06 09:00 | 2 |
2023-02-06 08:00 | 2 |
2023-02-06 07:00 | 2 |
2023-02-06 06:00 | 2 |
2023-02-06 05:00 | 2 |
2023-02-06 04:00 | 2 |
2023-02-06 03:00 | 2 |
2023-02-06 02:00 | 2 |
2023-02-06 01:00 | 2 |
2023-02-06 00:00 | 2 |
2023-02-05 23:00 | 2 |
2023-02-05 22:00 | 3 |
2023-02-05 21:00 | 3 |
2023-02-05 20:00 | 3 |
2023-02-05 19:00 | 3 |
2023-02-05 18:00 | 3 |
2023-02-05 17:00 | 3 |
2023-02-05 16:00 | 3 |
2023-02-05 15:00 | 3 |
2023-02-05 14:00 | 3 |
2023-02-05 13:00 | 3 |
2023-02-05 12:00 | 3 |
2023-02-05 11:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.