Past 24 Hours AQHI Summary
General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Eastern
Date Time | AQHI |
---|---|
2023-05-28 17:00 | 4 |
2023-05-28 16:00 | 4 |
2023-05-28 15:00 | 4 |
2023-05-28 14:00 | 4 |
2023-05-28 13:00 | 3 |
2023-05-28 12:00 | 3 |
2023-05-28 11:00 | 3 |
2023-05-28 10:00 | 3 |
2023-05-28 09:00 | 3 |
2023-05-28 08:00 | 3 |
2023-05-28 07:00 | 3 |
2023-05-28 06:00 | 3 |
2023-05-28 05:00 | 3 |
2023-05-28 04:00 | 3 |
2023-05-28 03:00 | 3 |
2023-05-28 02:00 | 3 |
2023-05-28 01:00 | 3 |
2023-05-28 00:00 | 3 |
2023-05-27 23:00 | 3 |
2023-05-27 22:00 | 3 |
2023-05-27 21:00 | 4 |
2023-05-27 20:00 | 4 |
2023-05-27 19:00 | 4 |
2023-05-27 18:00 | 4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.