Past 24 Hours Pollutant Concentration Summary
Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-06 13:00 | 96.6 | 5.3 | 8.0 | 872.7 | 71.4 | 44.2 |
2023-12-06 12:00 | 95.0 | 4.7 | 7.3 | 1,044.2 | 68.9 | 43.7 |
2023-12-06 11:00 | 91.0 | 5.6 | 7.3 | 837.8 | 76.6 | 51.9 |
2023-12-06 10:00 | 102.5 | 3.0 | 9.5 | 912.6 | 65.0 | 45.6 |
2023-12-06 09:00 | 99.7 | 5.1 | 5.6 | 775.7 | 45.6 | 36.3 |
2023-12-06 08:00 | 81.0 | 19.5 | 2.4 | 563.3 | 39.1 | 32.0 |
2023-12-06 07:00 | 56.4 | - | 1.8 | 502.5 | 36.9 | 29.9 |
2023-12-06 06:00 | 40.7 | 56.9 | - | 486.2 | 34.1 | 28.1 |
2023-12-06 05:00 | 34.6 | 61.4 | 2.1 | 483.8 | 33.9 | 28.8 |
2023-12-06 04:00 | 40.1 | 56.7 | 2.6 | 532.4 | 48.9 | 38.0 |
2023-12-06 03:00 | - | 8.9 | - | - | 76.0 | 60.1 |
2023-12-06 02:00 | 126.4 | 2.6 | 6.8 | 977.6 | 73.3 | 59.3 |
2023-12-06 01:00 | - | 3.0 | 6.4 | 959.5 | 88.1 | 70.8 |
2023-12-06 00:00 | 125.7 | 2.8 | 7.9 | 1,014.5 | 88.2 | 66.7 |
2023-12-05 23:00 | 128.7 | 3.9 | 6.5 | 1,182.3 | 93.8 | 72.5 |
2023-12-05 22:00 | 146.3 | 4.8 | 6.5 | 1,111.1 | 99.2 | 72.8 |
2023-12-05 21:00 | 164.2 | 5.6 | 8.3 | 1,025.7 | 94.4 | 70.3 |
2023-12-05 20:00 | 171.6 | 10.0 | 7.4 | 919.8 | 70.7 | 53.3 |
2023-12-05 19:00 | 157.2 | 8.2 | 8.1 | 953.9 | 64.3 | 47.1 |
2023-12-05 18:00 | 178.7 | 12.5 | 8.0 | 868.7 | 71.7 | 48.6 |
2023-12-05 17:00 | 171.4 | 12.9 | 6.8 | 774.2 | 66.5 | 46.0 |
2023-12-05 16:00 | 155.2 | 10.8 | 6.1 | 830.2 | 67.9 | 48.0 |
2023-12-05 15:00 | 150.8 | 14.0 | 6.4 | 940.5 | 72.9 | 49.8 |
2023-12-05 14:00 | 142.1 | 5.8 | 7.4 | 850.7 | 68.6 | 45.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.