Past 24 Hours Pollutant Concentration Summary
Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-05 18:00 | 11.0 | 55.0 | 3.6 | 436.5 | 27.7 | 17.1 |
2023-02-05 17:00 | 8.0 | 60.5 | 3.7 | 414.3 | 30.8 | 20.6 |
2023-02-05 16:00 | 13.8 | 56.4 | 4.0 | 412.4 | 28.0 | 21.8 |
2023-02-05 15:00 | 9.8 | 56.6 | 4.4 | 439.2 | 25.4 | 18.7 |
2023-02-05 14:00 | 8.2 | 60.0 | 4.2 | 410.5 | 27.5 | 20.4 |
2023-02-05 13:00 | 7.2 | 55.8 | 3.9 | 418.9 | 26.6 | 18.8 |
2023-02-05 12:00 | 9.6 | 48.4 | 3.9 | 479.7 | 29.0 | 20.3 |
2023-02-05 11:00 | 8.1 | 49.4 | 4.0 | 484.4 | 30.6 | 21.6 |
2023-02-05 10:00 | 8.0 | 48.9 | 4.6 | 459.0 | 33.8 | 22.2 |
2023-02-05 09:00 | 8.4 | 45.8 | 4.5 | 474.7 | 34.3 | 20.7 |
2023-02-05 08:00 | 8.5 | 46.7 | 4.3 | 468.0 | 31.7 | 17.5 |
2023-02-05 07:00 | 5.9 | 35.2 | 4.2 | 442.2 | 27.9 | 15.8 |
2023-02-05 06:00 | 6.5 | 39.0 | 4.4 | 461.9 | 33.3 | 18.8 |
2023-02-05 05:00 | 8.2 | 48.3 | 4.6 | 444.1 | 39.1 | 23.0 |
2023-02-05 04:00 | 9.0 | 52.4 | 4.7 | 457.9 | 41.9 | 26.8 |
2023-02-05 03:00 | 9.3 | 54.9 | 5.4 | 462.0 | 45.5 | 30.8 |
2023-02-05 02:00 | 11.1 | 57.6 | 5.4 | 467.8 | 44.2 | 28.5 |
2023-02-05 01:00 | 10.7 | 58.9 | 5.1 | 464.9 | 48.2 | 31.0 |
2023-02-05 00:00 | 14.6 | 59.3 | 5.2 | 454.7 | 40.0 | 24.2 |
2023-02-04 23:00 | 13.3 | 68.3 | 5.3 | 422.7 | 33.6 | 17.8 |
2023-02-04 22:00 | 11.5 | 72.0 | 5.5 | 378.9 | 35.8 | 19.6 |
2023-02-04 21:00 | 9.1 | 80.0 | 4.4 | 340.9 | 36.1 | 20.2 |
2023-02-04 20:00 | 6.9 | 85.2 | 3.8 | 358.4 | 34.6 | 19.2 |
2023-02-04 19:00 | 8.4 | 85.1 | 4.4 | 364.2 | 34.2 | 19.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.