Past 24 Hours Pollutant Concentration Summary
Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-07 19:00 | 7.5 | 61.4 | 3.7 | 308.1 | 6.8 | 3.0 |
2023-02-07 18:00 | 4.0 | 66.7 | 4.1 | 266.8 | 9.1 | 6.4 |
2023-02-07 17:00 | 7.1 | 66.6 | 4.8 | 294.4 | 10.4 | 7.9 |
2023-02-07 16:00 | 6.9 | 71.1 | 4.3 | 340.4 | 10.2 | 7.1 |
2023-02-07 15:00 | 10.3 | 67.8 | 4.8 | 363.7 | 10.5 | 7.7 |
2023-02-07 14:00 | 10.0 | 60.6 | 4.4 | 345.4 | 5.9 | 4.8 |
2023-02-07 13:00 | 4.4 | 57.1 | 4.5 | 318.8 | 7.6 | 7.1 |
2023-02-07 12:00 | 10.1 | 46.4 | 5.0 | 424.4 | 10.7 | 8.7 |
2023-02-07 11:00 | 12.7 | 36.1 | 4.7 | 459.1 | 14.4 | 10.6 |
2023-02-07 10:00 | 19.6 | 24.1 | 5.2 | 495.1 | 13.9 | 9.3 |
2023-02-07 09:00 | 17.4 | 23.0 | 5.2 | 457.9 | 16.6 | 12.2 |
2023-02-07 08:00 | 6.2 | 28.9 | 5.2 | 451.0 | 13.5 | 11.8 |
2023-02-07 07:00 | 5.1 | 21.8 | 5.2 | 426.2 | 14.7 | 11.5 |
2023-02-07 06:00 | 9.8 | 27.5 | 5.3 | 452.6 | 14.4 | 10.6 |
2023-02-07 05:00 | 3.7 | 28.0 | 5.5 | 443.5 | 13.3 | 10.8 |
2023-02-07 04:00 | 3.5 | 29.9 | 5.6 | 444.2 | 13.8 | 10.3 |
2023-02-07 03:00 | 5.8 | 31.6 | 5.5 | 437.7 | 16.6 | 12.5 |
2023-02-07 02:00 | 4.4 | 52.0 | 3.4 | 426.1 | 17.6 | 11.4 |
2023-02-07 01:00 | 4.8 | 53.9 | 3.5 | 447.2 | 20.1 | 12.6 |
2023-02-07 00:00 | 5.4 | 56.4 | 4.2 | 391.5 | 17.8 | 9.5 |
2023-02-06 23:00 | 4.5 | 52.7 | 4.3 | 379.0 | 17.5 | 8.3 |
2023-02-06 22:00 | 6.5 | 56.6 | 4.7 | 391.0 | 21.1 | 9.2 |
2023-02-06 21:00 | 7.3 | 43.0 | 5.1 | 364.8 | 15.4 | 7.3 |
2023-02-06 20:00 | 5.7 | 49.2 | 5.1 | 394.1 | 15.9 | 6.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.