Past 24 Hours Pollutant Concentration Summary
Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-29 21:00 | 20.8 | 66.7 | 3.0 | - | 11.7 | 10.6 |
2023-09-29 20:00 | 31.5 | 64.4 | 2.8 | - | 8.6 | 6.7 |
2023-09-29 19:00 | 23.4 | 74.3 | 2.9 | - | 6.4 | 5.0 |
2023-09-29 18:00 | 34.8 | 59.3 | 3.2 | - | 8.1 | 6.1 |
2023-09-29 17:00 | 31.4 | 65.9 | 2.8 | - | 9.7 | 6.8 |
2023-09-29 16:00 | 34.2 | 71.3 | 2.7 | - | 11.6 | 8.0 |
2023-09-29 15:00 | 29.0 | 75.6 | 2.8 | - | 10.3 | 6.9 |
2023-09-29 14:00 | 24.3 | 81.1 | 2.6 | - | 7.9 | 5.8 |
2023-09-29 13:00 | 21.9 | 80.1 | 2.6 | - | 10.3 | 6.8 |
2023-09-29 12:00 | 26.9 | 71.5 | 3.1 | - | 12.9 | 9.0 |
2023-09-29 11:00 | 33.0 | 59.7 | 3.6 | - | 13.7 | 9.4 |
2023-09-29 10:00 | 36.6 | 47.4 | 4.0 | - | 10.2 | 6.5 |
2023-09-29 09:00 | 44.2 | 32.9 | 3.8 | - | 7.5 | 5.9 |
2023-09-29 08:00 | 34.4 | 36.0 | 3.0 | - | 1.0 | - |
2023-09-29 07:00 | 14.8 | 54.6 | 2.9 | - | 5.5 | 4.7 |
2023-09-29 06:00 | 8.6 | 63.6 | 3.0 | - | 5.7 | 4.1 |
2023-09-29 05:00 | 7.5 | 64.2 | 3.2 | - | 4.2 | 3.3 |
2023-09-29 04:00 | 9.4 | 62.9 | 3.5 | - | 6.6 | 4.1 |
2023-09-29 03:00 | 9.6 | 65.3 | 3.2 | - | 6.6 | 3.9 |
2023-09-29 02:00 | 11.4 | 67.1 | 3.1 | - | 6.3 | 3.4 |
2023-09-29 01:00 | - | 67.0 | - | - | 10.4 | 6.6 |
2023-09-29 00:00 | 20.8 | 57.7 | 3.0 | - | 10.7 | 7.4 |
2023-09-28 23:00 | 22.3 | 64.0 | 2.6 | - | 12.8 | 9.3 |
2023-09-28 22:00 | 21.9 | 72.8 | 3.1 | - | 13.0 | 9.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.