Past 24 Hours Pollutant Concentration Summary
Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-27 07:00 | 15.1 | 52.5 | 6.1 | - | 10.9 | 6.7 |
2022-05-27 06:00 | 5.0 | 63.3 | 5.8 | - | 13.6 | 8.6 |
2022-05-27 05:00 | 6.1 | 65.8 | 5.8 | - | 11.0 | 7.8 |
2022-05-27 04:00 | 5.0 | 65.7 | 5.8 | - | 12.8 | 8.5 |
2022-05-27 03:00 | 6.1 | 60.3 | 6.5 | - | 11.2 | 8.0 |
2022-05-27 02:00 | - | 58.8 | - | - | 9.9 | 7.5 |
2022-05-27 01:00 | 15.5 | 52.8 | 6.2 | - | 8.3 | 6.4 |
2022-05-27 00:00 | 9.9 | 56.3 | 5.6 | - | 6.3 | 4.9 |
2022-05-26 23:00 | 14.0 | 58.3 | 5.4 | - | 7.2 | 6.3 |
2022-05-26 22:00 | 11.8 | 63.7 | 5.5 | - | 8.9 | 6.8 |
2022-05-26 21:00 | 13.9 | 65.7 | 5.5 | - | 8.5 | 6.8 |
2022-05-26 20:00 | 9.6 | 70.4 | 5.5 | - | 9.2 | 7.8 |
2022-05-26 19:00 | 15.2 | 66.9 | 5.8 | - | 13.2 | 9.2 |
2022-05-26 18:00 | 46.2 | 39.1 | 6.1 | - | 13.4 | 9.6 |
2022-05-26 17:00 | 37.5 | 51.5 | 5.9 | - | 13.0 | 8.5 |
2022-05-26 16:00 | 15.9 | 60.4 | 5.9 | - | 15.4 | 9.2 |
2022-05-26 15:00 | 37.9 | 49.8 | 6.1 | - | 16.4 | 11.3 |
2022-05-26 14:00 | 38.8 | 55.8 | 5.6 | - | 15.8 | 13.0 |
2022-05-26 13:00 | 37.2 | 57.9 | 5.5 | - | 15.1 | 12.3 |
2022-05-26 12:00 | 44.6 | 42.0 | 6.1 | - | 14.7 | 10.9 |
2022-05-26 11:00 | 45.6 | 31.2 | 6.1 | - | 11.5 | 8.8 |
2022-05-26 10:00 | 45.6 | 29.8 | 6.1 | - | 13.7 | 12.4 |
2022-05-26 09:00 | 44.7 | 24.5 | 5.9 | - | 13.0 | 11.5 |
2022-05-26 08:00 | 37.9 | 27.5 | 6.4 | - | 9.2 | 8.2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.