Past 24 Hours Pollutant Concentration Summary
Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-28 22:00 | 70.0 | 29.1 | 3.9 | 424.5 | 38.3 | 26.6 |
2023-09-28 21:00 | 54.2 | 48.1 | 2.8 | 452.1 | 44.7 | 30.9 |
2023-09-28 20:00 | 54.0 | 55.6 | 2.7 | 472.3 | 38.4 | 25.4 |
2023-09-28 19:00 | 60.5 | 45.2 | 3.1 | 405.1 | 34.5 | 22.4 |
2023-09-28 18:00 | 65.8 | 39.1 | 3.3 | 367.6 | 32.1 | 19.5 |
2023-09-28 17:00 | 64.6 | 39.2 | 4.2 | 332.2 | 39.3 | 23.0 |
2023-09-28 16:00 | 83.9 | 32.6 | 4.6 | 367.8 | 34.3 | 20.5 |
2023-09-28 15:00 | 77.5 | 35.9 | 4.8 | 425.3 | 29.3 | 17.8 |
2023-09-28 14:00 | 85.6 | - | - | 440.9 | 34.7 | 22.7 |
2023-09-28 13:00 | 76.8 | 61.8 | - | 432.3 | 32.4 | 20.9 |
2023-09-28 12:00 | 76.7 | 35.6 | 4.0 | 417.4 | 35.6 | 20.5 |
2023-09-28 11:00 | 68.3 | 25.4 | 4.3 | 534.4 | 32.2 | 19.0 |
2023-09-28 10:00 | 72.8 | 23.4 | 4.8 | 504.3 | 36.5 | 23.3 |
2023-09-28 09:00 | 66.6 | 23.1 | 4.3 | 436.8 | 33.0 | 20.9 |
2023-09-28 08:00 | 77.8 | 20.5 | 4.6 | 448.0 | 28.1 | 18.4 |
2023-09-28 07:00 | 48.5 | 25.2 | 3.4 | 386.1 | 21.4 | 12.1 |
2023-09-28 06:00 | 35.2 | 38.2 | 2.6 | 376.8 | 18.2 | 9.0 |
2023-09-28 05:00 | 21.3 | 44.3 | 2.5 | 287.3 | 17.7 | 9.3 |
2023-09-28 04:00 | 25.9 | 40.3 | 2.4 | 394.6 | 21.3 | 12.4 |
2023-09-28 03:00 | 25.2 | 35.3 | 2.3 | 416.6 | 24.2 | 14.3 |
2023-09-28 02:00 | 32.5 | 35.6 | 2.6 | 305.5 | 27.9 | 15.1 |
2023-09-28 01:00 | 42.1 | 30.0 | 2.8 | 335.4 | 33.6 | 19.0 |
2023-09-28 00:00 | 51.3 | 29.7 | 3.1 | 325.8 | 34.8 | 19.0 |
2023-09-27 23:00 | 49.1 | 40.5 | 3.4 | 317.4 | 40.0 | 25.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.