Past 24 Hours Pollutant Concentration Summary
Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-26 07:00 | 17.5 | 56.7 | 3.4 | 594.3 | 10.5 | 3.5 |
2023-09-26 06:00 | 10.8 | 70.7 | 3.2 | 574.8 | 13.6 | 5.4 |
2023-09-26 05:00 | 7.6 | 79.8 | 3.3 | 550.6 | 9.0 | 2.6 |
2023-09-26 04:00 | 7.3 | 76.6 | 3.5 | 545.5 | 8.9 | 2.0 |
2023-09-26 03:00 | 6.7 | 74.6 | 3.3 | 528.3 | 10.6 | 4.0 |
2023-09-26 02:00 | 8.1 | 76.6 | 3.3 | 534.3 | 12.3 | 5.5 |
2023-09-26 01:00 | 11.2 | 85.1 | 3.4 | 547.3 | 14.2 | 7.7 |
2023-09-26 00:00 | 14.0 | 78.9 | 3.5 | 547.2 | 14.2 | 7.4 |
2023-09-25 23:00 | 11.0 | 75.2 | 3.7 | 535.2 | 12.8 | 6.3 |
2023-09-25 22:00 | 13.1 | 70.8 | 3.5 | 540.9 | 14.4 | 6.2 |
2023-09-25 21:00 | 16.8 | 74.1 | 3.6 | 562.9 | 17.7 | 8.1 |
2023-09-25 20:00 | 19.4 | 83.1 | 3.6 | 588.7 | 17.6 | 6.7 |
2023-09-25 19:00 | 19.8 | 106.5 | 3.7 | 606.8 | 21.5 | 10.4 |
2023-09-25 18:00 | 19.2 | 108.1 | 3.7 | 596.0 | 21.0 | 9.4 |
2023-09-25 17:00 | 17.3 | 105.4 | 4.2 | 582.6 | 19.8 | 8.8 |
2023-09-25 16:00 | 19.9 | 89.9 | 4.2 | 586.6 | 19.9 | 7.1 |
2023-09-25 15:00 | 20.6 | 90.1 | 5.3 | 579.6 | 22.4 | 6.9 |
2023-09-25 14:00 | 19.1 | 87.8 | 5.5 | 583.8 | 16.2 | 4.7 |
2023-09-25 13:00 | 18.1 | - | 4.2 | 572.8 | 15.7 | 5.5 |
2023-09-25 12:00 | 17.9 | - | 2.7 | 561.1 | 19.7 | 6.9 |
2023-09-25 11:00 | 18.7 | - | 2.7 | 581.9 | 17.9 | 7.4 |
2023-09-25 10:00 | 18.3 | 68.7 | 3.7 | 593.4 | 17.1 | 8.3 |
2023-09-25 09:00 | 13.1 | 58.2 | 3.4 | 570.0 | 13.3 | 4.6 |
2023-09-25 08:00 | 15.2 | 51.7 | 3.3 | 575.9 | 10.6 | 3.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.