Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-27 06:00 | 15.7 | 57.5 | 0.5 | - | 20.3 | 8.7 |
2022-05-27 05:00 | 19.8 | 52.8 | 0.4 | - | 19.7 | 12.4 |
2022-05-27 04:00 | 15.4 | 55.0 | 0.6 | - | 21.2 | 12.3 |
2022-05-27 03:00 | 29.6 | 36.2 | 0.5 | - | 18.8 | 8.8 |
2022-05-27 02:00 | 33.3 | 31.4 | 0.6 | - | 15.0 | 7.1 |
2022-05-27 01:00 | 25.5 | 42.5 | 0.5 | - | 11.7 | 7.3 |
2022-05-27 00:00 | 23.8 | 48.7 | 0.5 | - | 16.3 | 10.0 |
2022-05-26 23:00 | 21.9 | 56.0 | 0.5 | - | 19.8 | 10.6 |
2022-05-26 22:00 | 31.9 | 58.5 | 0.9 | - | 22.2 | 12.2 |
2022-05-26 21:00 | 44.9 | 50.8 | 0.7 | - | 23.4 | 12.6 |
2022-05-26 20:00 | 48.7 | 55.3 | 0.5 | - | 20.5 | 12.6 |
2022-05-26 19:00 | 57.6 | 45.5 | 0.5 | - | 16.2 | 12.9 |
2022-05-26 18:00 | 60.5 | 43.8 | 0.2 | - | 12.4 | 9.1 |
2022-05-26 17:00 | 59.2 | 49.5 | 0.3 | - | 9.8 | 6.0 |
2022-05-26 16:00 | 50.2 | 58.4 | 0.4 | - | 11.7 | 6.0 |
2022-05-26 15:00 | 53.0 | 50.8 | 0.4 | - | 16.0 | 6.8 |
2022-05-26 14:00 | 54.4 | 53.2 | 0.2 | - | 14.3 | 7.7 |
2022-05-26 13:00 | 45.2 | 55.2 | 0.4 | - | 12.6 | 10.3 |
2022-05-26 12:00 | 46.6 | 48.6 | 0.5 | - | 14.8 | 13.2 |
2022-05-26 11:00 | 50.3 | 30.7 | 0.3 | - | 16.9 | 12.0 |
2022-05-26 10:00 | 51.5 | 28.0 | 0.3 | - | 19.4 | 12.2 |
2022-05-26 09:00 | 52.8 | 26.9 | 0.2 | - | 15.4 | 12.4 |
2022-05-26 08:00 | 50.8 | 22.6 | 0.3 | - | 10.1 | - |
2022-05-26 07:00 | 39.7 | 30.3 | 0.7 | - | 11.1 | 9.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.