Past 24 Hours Pollutant Concentration Summary
Sham Shui Po
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-23 04:00 | - | - | - | - | 14.8 | 11.4 |
2023-09-23 03:00 | 14.5 | 76.9 | 2.5 | - | 13.6 | 10.6 |
2023-09-23 02:00 | 15.7 | 81.7 | 2.3 | - | 14.7 | 11.4 |
2023-09-23 01:00 | 24.2 | 80.7 | 2.4 | - | 14.8 | 11.3 |
2023-09-23 00:00 | 35.4 | 75.2 | 2.9 | - | 19.1 | 14.6 |
2023-09-22 23:00 | 38.2 | 77.8 | 3.1 | - | 20.1 | 15.4 |
2023-09-22 22:00 | 40.5 | 74.3 | 3.2 | - | 21.6 | 16.5 |
2023-09-22 21:00 | 37.3 | 77.5 | 3.3 | - | 27.4 | 20.7 |
2023-09-22 20:00 | 71.8 | 58.5 | 4.7 | - | 26.5 | 19.0 |
2023-09-22 19:00 | 66.3 | 66.4 | 4.4 | - | 26.3 | 19.0 |
2023-09-22 18:00 | 78.7 | 73.5 | 4.2 | - | 26.7 | 19.4 |
2023-09-22 17:00 | 80.6 | 63.5 | 3.2 | - | 30.3 | 21.0 |
2023-09-22 16:00 | 79.0 | 65.2 | 4.2 | - | 27.0 | 16.8 |
2023-09-22 15:00 | 43.0 | 101.4 | 4.0 | - | 23.4 | 13.8 |
2023-09-22 14:00 | 36.7 | 98.2 | 4.0 | - | 22.3 | 13.6 |
2023-09-22 13:00 | 54.8 | 64.3 | 5.3 | - | 26.2 | 15.8 |
2023-09-22 12:00 | 75.8 | 30.7 | 6.4 | - | 27.6 | 16.1 |
2023-09-22 11:00 | 79.7 | 24.3 | 10.9 | - | 29.4 | 15.8 |
2023-09-22 10:00 | 83.6 | 11.3 | 14.6 | - | 30.2 | 14.7 |
2023-09-22 09:00 | 75.8 | 11.3 | 11.3 | - | 24.1 | 15.4 |
2023-09-22 08:00 | 68.5 | 11.1 | 13.9 | - | 17.3 | 11.6 |
2023-09-22 07:00 | 72.6 | 7.7 | 8.7 | - | 11.3 | 6.2 |
2023-09-22 06:00 | 70.6 | 13.7 | 15.0 | - | 13.8 | 8.1 |
2023-09-22 05:00 | 39.8 | 47.1 | 5.2 | - | 14.7 | 9.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.