Past 24 Hours Pollutant Concentration Summary
Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-28 16:00 | 30.3 | 68.5 | 3.7 | 342.9 | 24.1 | 19.9 |
2023-09-28 15:00 | 29.2 | 80.0 | 3.3 | 353.8 | 17.1 | 7.4 |
2023-09-28 14:00 | 27.5 | 74.3 | 2.4 | 359.6 | 23.9 | 12.8 |
2023-09-28 13:00 | 33.9 | 70.2 | 2.6 | 388.2 | 20.1 | 12.0 |
2023-09-28 12:00 | 40.1 | 64.5 | 2.7 | 395.0 | 23.9 | 13.0 |
2023-09-28 11:00 | 28.2 | 65.0 | 2.6 | 387.2 | 22.0 | 9.1 |
2023-09-28 10:00 | 32.6 | 54.9 | 2.7 | 384.6 | 15.1 | 10.0 |
2023-09-28 09:00 | 28.4 | 50.8 | 2.8 | 404.9 | 19.9 | 12.9 |
2023-09-28 08:00 | 33.9 | 37.7 | 2.9 | 404.1 | 20.0 | 13.0 |
2023-09-28 07:00 | 19.0 | 52.2 | 2.5 | 341.0 | 16.1 | 13.0 |
2023-09-28 06:00 | 13.4 | 59.7 | 2.3 | 308.3 | 19.9 | 9.1 |
2023-09-28 05:00 | 12.9 | 61.8 | 2.2 | 296.6 | 21.0 | 17.9 |
2023-09-28 04:00 | 12.3 | 58.7 | 2.7 | 280.0 | 23.0 | 14.1 |
2023-09-28 03:00 | 17.9 | 66.5 | 3.2 | 326.0 | 28.9 | 17.0 |
2023-09-28 02:00 | 16.3 | 77.0 | 2.7 | 328.4 | 31.0 | 13.1 |
2023-09-28 01:00 | - | 84.3 | 2.4 | 314.7 | 24.1 | 17.9 |
2023-09-28 00:00 | 16.9 | 78.4 | 2.5 | 309.0 | 27.0 | 17.0 |
2023-09-27 23:00 | 29.2 | 60.6 | 2.8 | 347.0 | 33.9 | 17.0 |
2023-09-27 22:00 | 39.5 | 43.8 | 3.1 | 360.5 | 32.0 | 20.9 |
2023-09-27 21:00 | 58.1 | 21.8 | 4.0 | 364.5 | 40.9 | 18.1 |
2023-09-27 20:00 | 56.5 | 35.5 | 3.5 | 367.4 | 28.2 | 23.9 |
2023-09-27 19:00 | 67.0 | 39.9 | 3.8 | 402.7 | 33.9 | 21.1 |
2023-09-27 18:00 | 59.3 | 65.2 | 4.1 | 395.5 | 26.1 | 16.1 |
2023-09-27 17:00 | 38.5 | 85.1 | 3.0 | 371.4 | 20.1 | 14.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.