Past 24 Hours Pollutant Concentration Summary
Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-05-28 16:00 | 14.5 | 111.8 | 4.0 | 492.3 | 27.9 | 13.9 |
2023-05-28 15:00 | 18.0 | 115.2 | 4.3 | 542.3 | 31.9 | 12.1 |
2023-05-28 14:00 | 19.1 | 97.0 | 4.3 | 508.4 | 29.1 | 13.9 |
2023-05-28 13:00 | 17.3 | 89.5 | 4.2 | 471.4 | 26.1 | 12.1 |
2023-05-28 12:00 | 27.1 | 66.9 | 4.8 | 473.7 | 30.8 | 13.9 |
2023-05-28 11:00 | 27.8 | 59.7 | 4.0 | 555.6 | 19.4 | 10.1 |
2023-05-28 10:00 | 26.4 | 49.8 | 3.5 | 602.6 | 25.8 | 9.0 |
2023-05-28 09:00 | 19.1 | 48.0 | 3.2 | 525.9 | 25.0 | 6.1 |
2023-05-28 08:00 | 11.9 | 52.2 | 3.2 | 465.0 | 26.0 | 7.9 |
2023-05-28 07:00 | 16.3 | 49.6 | 3.3 | 535.6 | 25.0 | 11.9 |
2023-05-28 06:00 | 24.4 | 34.5 | 3.8 | 528.7 | 24.0 | 7.2 |
2023-05-28 05:00 | 23.2 | 34.4 | 4.0 | 510.5 | 16.3 | 8.0 |
2023-05-28 04:00 | 18.6 | 39.2 | 3.7 | 446.7 | 24.7 | 9.0 |
2023-05-28 03:00 | 25.4 | 34.9 | 4.2 | 455.3 | 23.1 | 12.9 |
2023-05-28 02:00 | 20.6 | 39.5 | 3.9 | 461.5 | 25.9 | 14.0 |
2023-05-28 01:00 | 18.8 | 43.5 | 3.7 | 457.8 | 31.8 | 12.1 |
2023-05-28 00:00 | 27.6 | 33.9 | 4.0 | 472.0 | 28.1 | 13.9 |
2023-05-27 23:00 | 21.8 | 45.6 | 3.5 | 477.9 | 24.1 | 15.9 |
2023-05-27 22:00 | 30.1 | 45.4 | 3.8 | 529.2 | 26.9 | 15.0 |
2023-05-27 21:00 | 35.8 | 40.0 | 4.1 | 582.5 | 37.6 | 16.9 |
2023-05-27 20:00 | 44.8 | 31.7 | 4.3 | 599.0 | 34.1 | 12.2 |
2023-05-27 19:00 | 33.9 | 42.7 | 4.7 | 496.1 | 27.2 | 12.0 |
2023-05-27 18:00 | 24.9 | 57.6 | 4.2 | 490.6 | 37.6 | 17.8 |
2023-05-27 17:00 | 23.5 | 61.7 | 4.4 | 481.5 | 35.1 | 14.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.