Past 24 Hours Pollutant Concentration Summary
Kwai Chung
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-27 06:00 | 60.9 | 6.5 | 13.8 | - | 17.4 | 11.7 |
2022-05-27 05:00 | 61.8 | 4.5 | 13.9 | - | 20.5 | 14.2 |
2022-05-27 04:00 | 61.3 | 1.9 | 13.8 | - | 16.4 | 11.5 |
2022-05-27 03:00 | 51.8 | 10.1 | 11.4 | - | 19.9 | 16.2 |
2022-05-27 02:00 | 61.6 | 4.3 | 10.8 | - | 13.9 | 10.7 |
2022-05-27 01:00 | 62.5 | 6.6 | 12.6 | - | 14.1 | 11.9 |
2022-05-27 00:00 | 70.4 | 4.5 | 13.2 | - | 14.4 | 10.0 |
2022-05-26 23:00 | 65.6 | 8.1 | 7.6 | - | 13.9 | 10.0 |
2022-05-26 22:00 | 50.5 | 24.1 | 5.6 | - | 13.2 | 8.8 |
2022-05-26 21:00 | 43.4 | 34.2 | 6.8 | - | 17.2 | 12.1 |
2022-05-26 20:00 | 70.0 | 13.7 | 7.8 | - | 17.9 | 12.6 |
2022-05-26 19:00 | 54.4 | 30.1 | 5.6 | - | 14.1 | 9.0 |
2022-05-26 18:00 | 52.9 | 33.4 | 5.7 | - | 14.7 | 11.3 |
2022-05-26 17:00 | 41.7 | 43.9 | 5.3 | - | 13.2 | 9.7 |
2022-05-26 16:00 | 39.6 | 46.7 | 5.3 | - | 10.7 | 7.7 |
2022-05-26 15:00 | 34.1 | 53.0 | 5.6 | - | 11.7 | 8.1 |
2022-05-26 14:00 | 38.2 | 50.6 | 5.8 | - | 14.6 | 10.7 |
2022-05-26 13:00 | 67.6 | 24.5 | 7.7 | - | 14.8 | 10.2 |
2022-05-26 12:00 | 52.6 | 33.0 | 5.7 | - | 14.5 | 9.6 |
2022-05-26 11:00 | 60.0 | 22.5 | 6.9 | - | 12.0 | 6.8 |
2022-05-26 10:00 | 50.4 | 23.2 | 5.8 | - | 10.4 | 6.2 |
2022-05-26 09:00 | 43.4 | 21.0 | 5.6 | - | 8.3 | 6.0 |
2022-05-26 08:00 | 35.1 | 24.0 | 5.6 | - | 7.7 | 6.0 |
2022-05-26 07:00 | 33.7 | 23.2 | 5.6 | - | 7.0 | 5.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.