Past 24 Hours Pollutant Concentration Summary
North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-27 23:00 | 18.8 | 70.7 | 1.6 | 258.1 | 28.0 | 13.4 |
2023-09-27 22:00 | 16.2 | 72.7 | 1.7 | 238.2 | 26.7 | 10.6 |
2023-09-27 21:00 | 19.9 | 65.6 | 1.6 | 239.7 | 25.3 | 11.2 |
2023-09-27 20:00 | 22.4 | 78.3 | 1.8 | 273.8 | 30.4 | 19.2 |
2023-09-27 19:00 | 15.2 | 108.1 | 2.0 | 252.9 | 34.8 | 22.1 |
2023-09-27 18:00 | 14.9 | 116.1 | 1.9 | 248.3 | 31.4 | 17.6 |
2023-09-27 17:00 | 16.1 | 114.4 | 1.7 | 237.7 | 22.2 | 9.7 |
2023-09-27 16:00 | 17.7 | 87.8 | 1.6 | 204.1 | 23.3 | 8.5 |
2023-09-27 15:00 | 15.9 | 95.5 | 1.6 | 245.8 | 26.7 | 10.1 |
2023-09-27 14:00 | 14.7 | 106.1 | 2.1 | 229.7 | 27.0 | 10.9 |
2023-09-27 13:00 | 19.2 | 99.8 | 2.0 | 262.6 | 26.3 | 12.1 |
2023-09-27 12:00 | 23.3 | 90.5 | 2.2 | 330.2 | 26.3 | 10.3 |
2023-09-27 11:00 | 24.9 | 78.9 | 2.1 | 302.0 | 26.4 | 10.8 |
2023-09-27 10:00 | 27.1 | 65.0 | 2.2 | 244.6 | 27.3 | 13.4 |
2023-09-27 09:00 | 33.2 | 43.5 | 2.3 | 262.7 | 26.5 | 12.8 |
2023-09-27 08:00 | 35.4 | 41.1 | 1.6 | 276.3 | 24.6 | 9.6 |
2023-09-27 07:00 | 25.2 | 47.1 | 1.5 | 219.2 | 21.4 | 5.7 |
2023-09-27 06:00 | 13.3 | 52.7 | 2.0 | 195.7 | 16.3 | 3.2 |
2023-09-27 05:00 | 7.9 | 63.9 | 1.4 | 185.3 | 15.8 | 3.3 |
2023-09-27 04:00 | 9.2 | 64.6 | 1.5 | 180.6 | 19.3 | 8.6 |
2023-09-27 03:00 | 7.3 | 68.9 | 1.3 | 187.0 | 23.1 | 12.4 |
2023-09-27 02:00 | 9.4 | 71.8 | 1.2 | 196.8 | 26.2 | 11.2 |
2023-09-27 01:00 | 11.1 | 78.3 | 1.2 | 209.4 | 22.4 | 6.4 |
2023-09-27 00:00 | 10.7 | 87.4 | 2.0 | 208.7 | 20.9 | 6.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.