Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-29 12:00 | 0.4 | 54.3 | 7.2 | 407.5 | 6.5 | 3.2 |
2022-06-29 11:00 | 0.7 | 45.8 | 7.3 | 425.1 | 6.7 | 3.8 |
2022-06-29 10:00 | 2.9 | 32.3 | 7.4 | 459.6 | 6.8 | 3.2 |
2022-06-29 09:00 | 3.5 | 28.6 | 7.2 | 420.9 | 5.0 | 2.2 |
2022-06-29 08:00 | 1.7 | 26.3 | 7.4 | 404.0 | 5.8 | 2.8 |
2022-06-29 07:00 | 1.6 | 14.3 | 7.2 | 399.7 | 5.8 | 3.1 |
2022-06-29 06:00 | 2.3 | 20.8 | 7.0 | 396.3 | 6.1 | 4.0 |
2022-06-29 05:00 | 0.7 | 23.4 | 7.3 | 370.9 | 5.1 | 3.2 |
2022-06-29 04:00 | 1.3 | 27.8 | 8.2 | 405.5 | 2.5 | 1.0 |
2022-06-29 03:00 | 3.2 | 15.8 | 9.9 | 411.8 | 3.4 | 1.5 |
2022-06-29 02:00 | - | - | - | - | 4.4 | 2.6 |
2022-06-29 01:00 | - | - | - | - | 6.2 | 5.0 |
2022-06-29 00:00 | 2.8 | 26.2 | 7.0 | 406.0 | 4.3 | 2.7 |
2022-06-28 23:00 | 2.0 | 25.9 | 6.9 | 390.4 | 1.5 | 0.5 |
2022-06-28 22:00 | 1.6 | 37.9 | 7.1 | 358.6 | 2.3 | 1.6 |
2022-06-28 21:00 | 2.1 | 51.4 | 7.0 | 379.8 | 6.6 | 5.5 |
2022-06-28 20:00 | 1.2 | 50.3 | 7.0 | 390.3 | 4.6 | 3.5 |
2022-06-28 19:00 | 0.8 | 66.4 | 7.1 | 383.8 | 5.2 | 4.1 |
2022-06-28 18:00 | 1.7 | 72.4 | 7.0 | 414.2 | 5.3 | 4.3 |
2022-06-28 17:00 | 0.5 | 79.7 | 7.2 | 383.6 | 3.1 | 2.5 |
2022-06-28 16:00 | 0.5 | 75.0 | 7.1 | 388.2 | 1.8 | 0.9 |
2022-06-28 15:00 | 0.0 | 68.3 | 6.9 | 379.9 | 3.9 | 3.3 |
2022-06-28 14:00 | 0.0 | 57.4 | 6.9 | 389.1 | 2.3 | - |
2022-06-28 13:00 | 0.0 | 54.7 | 6.9 | 370.9 | 3.6 | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.