Past 24 Hours Pollutant Concentration Summary
Tsuen Wan
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-23 13:00 | 27.9 | 56.4 | 5.2 | 548.2 | 13.7 | 10.5 |
2023-09-23 12:00 | 26.8 | 52.1 | 4.9 | 600.2 | 14.6 | 10.8 |
2023-09-23 11:00 | 33.3 | 40.4 | 5.1 | 654.1 | 12.6 | 8.2 |
2023-09-23 10:00 | 25.7 | 41.3 | 5.0 | 621.8 | 9.3 | 6.3 |
2023-09-23 09:00 | 26.7 | 38.8 | 5.0 | 659.0 | 14.5 | 11.7 |
2023-09-23 08:00 | 32.0 | 35.6 | 5.2 | 732.1 | 14.4 | 11.5 |
2023-09-23 07:00 | 29.8 | 42.7 | 5.1 | 685.9 | 12.7 | 10.3 |
2023-09-23 06:00 | 17.5 | 48.2 | 4.8 | 652.5 | 12.0 | 9.6 |
2023-09-23 05:00 | 14.4 | 43.9 | 4.3 | 546.9 | 14.7 | 12.2 |
2023-09-23 04:00 | 16.8 | 47.4 | 4.8 | 549.6 | 14.5 | 12.0 |
2023-09-23 03:00 | 15.3 | 54.9 | 4.3 | 525.6 | 13.7 | 10.8 |
2023-09-23 02:00 | 20.2 | 56.0 | 4.5 | 555.9 | 14.7 | 11.5 |
2023-09-23 01:00 | - | - | - | - | 17.2 | 13.6 |
2023-09-23 00:00 | 38.8 | 65.2 | 4.7 | 682.0 | 16.0 | 12.3 |
2023-09-22 23:00 | 34.4 | 73.1 | 4.7 | 703.8 | 20.4 | 17.1 |
2023-09-22 22:00 | 41.5 | 71.5 | 5.1 | 755.7 | 24.4 | 20.4 |
2023-09-22 21:00 | 39.8 | 75.8 | 4.9 | 769.4 | 25.0 | 20.6 |
2023-09-22 20:00 | 43.1 | 76.2 | 4.7 | 716.4 | 27.3 | 22.6 |
2023-09-22 19:00 | 54.2 | 70.8 | 4.7 | 712.9 | 24.8 | 19.8 |
2023-09-22 18:00 | 47.8 | 78.1 | 5.0 | 666.5 | 21.7 | 15.7 |
2023-09-22 17:00 | 81.7 | 43.0 | 8.1 | 600.8 | 21.1 | 13.6 |
2023-09-22 16:00 | 50.1 | 78.1 | 5.8 | 550.9 | 20.6 | 13.6 |
2023-09-22 15:00 | 62.5 | 74.7 | 7.6 | 574.5 | 24.4 | 15.7 |
2023-09-22 14:00 | 46.5 | 78.4 | 6.7 | 563.7 | 20.6 | 13.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.