Past 24 Hours Pollutant Concentration Summary
Mong Kok
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-27 07:00 | 47.6 | 8.4 | 2.9 | 513.4 | 15.9 | 8.8 |
2022-05-27 06:00 | 28.9 | 19.6 | 2.4 | 468.9 | 14.6 | 8.6 |
2022-05-27 05:00 | 30.1 | 20.6 | 2.3 | 523.9 | 15.3 | 10.6 |
2022-05-27 04:00 | 32.4 | 17.0 | 2.9 | 535.4 | 14.6 | 9.8 |
2022-05-27 03:00 | 29.8 | 18.8 | 2.6 | 592.3 | 10.9 | 7.2 |
2022-05-27 02:00 | 34.3 | 18.3 | 2.6 | 546.4 | 11.0 | 7.2 |
2022-05-27 01:00 | 57.4 | 7.2 | 3.9 | 616.8 | 11.9 | 8.7 |
2022-05-27 00:00 | 62.6 | 5.6 | 4.1 | 704.5 | 12.8 | 10.0 |
2022-05-26 23:00 | 63.3 | 7.0 | 4.3 | 695.2 | 17.7 | 12.7 |
2022-05-26 22:00 | 67.0 | 9.3 | 3.6 | 805.4 | 29.7 | 22.3 |
2022-05-26 21:00 | 69.2 | 11.1 | 3.3 | 892.8 | 31.9 | 24.4 |
2022-05-26 20:00 | 73.5 | 10.1 | 3.9 | 908.0 | 30.5 | 23.5 |
2022-05-26 19:00 | 81.8 | 7.8 | 4.4 | 859.2 | 23.0 | 16.6 |
2022-05-26 18:00 | 77.7 | 11.3 | 3.8 | 750.4 | 17.9 | 13.2 |
2022-05-26 17:00 | 72.8 | 15.8 | 3.1 | 720.5 | 18.6 | 13.5 |
2022-05-26 16:00 | 77.4 | 13.0 | 3.7 | 715.3 | 16.0 | 11.2 |
2022-05-26 15:00 | 74.8 | 15.6 | 3.6 | 654.1 | 20.3 | 14.7 |
2022-05-26 14:00 | 76.8 | 12.8 | 4.9 | 701.5 | 22.2 | 17.2 |
2022-05-26 13:00 | 70.9 | 13.7 | 4.4 | 698.8 | 21.0 | 15.0 |
2022-05-26 12:00 | 64.5 | 13.0 | 4.2 | 709.2 | 20.8 | 14.7 |
2022-05-26 11:00 | 65.0 | 7.3 | 4.5 | 809.1 | 17.7 | 12.9 |
2022-05-26 10:00 | 66.4 | 5.1 | 4.4 | 770.1 | 16.0 | 12.5 |
2022-05-26 09:00 | 56.2 | 5.4 | 3.9 | 711.7 | 17.7 | 14.6 |
2022-05-26 08:00 | 52.1 | 5.0 | 3.3 | 689.6 | 10.3 | 8.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.