Past 24 Hours Pollutant Concentration Summary
Mong Kok
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-23 06:00 | 35.6 | 24.1 | 2.8 | 431.6 | 16.5 | 13.1 |
2023-03-23 05:00 | 28.3 | 27.3 | 2.3 | 386.8 | 16.5 | 12.5 |
2023-03-23 04:00 | 24.9 | 31.6 | 2.2 | 461.8 | 19.7 | 15.2 |
2023-03-23 03:00 | 27.6 | 33.9 | 2.4 | 399.2 | 18.0 | 13.3 |
2023-03-23 02:00 | 26.7 | 34.6 | 2.3 | 395.3 | 18.5 | 14.3 |
2023-03-23 01:00 | 46.3 | 21.6 | 2.9 | 496.2 | 17.8 | 13.3 |
2023-03-23 00:00 | 47.9 | 19.3 | 3.2 | 503.1 | 18.3 | 13.0 |
2023-03-22 23:00 | 53.3 | 15.4 | 4.0 | 542.4 | 20.1 | 14.3 |
2023-03-22 22:00 | 51.3 | 13.6 | 4.1 | 515.5 | 20.6 | 14.4 |
2023-03-22 21:00 | 56.2 | 13.9 | 4.0 | 634.1 | 24.1 | 16.0 |
2023-03-22 20:00 | 65.9 | 11.8 | 5.1 | 677.9 | 27.2 | 17.2 |
2023-03-22 19:00 | 80.1 | 10.8 | 6.6 | 715.4 | 25.4 | 16.1 |
2023-03-22 18:00 | 73.8 | 11.1 | 6.0 | 683.8 | 23.4 | 14.2 |
2023-03-22 17:00 | 79.1 | 10.9 | 6.5 | 569.6 | 23.3 | 14.8 |
2023-03-22 16:00 | 72.5 | 12.1 | 6.2 | 596.8 | 23.9 | 14.1 |
2023-03-22 15:00 | 78.7 | 11.4 | 7.2 | 578.7 | 22.7 | 12.7 |
2023-03-22 14:00 | 65.0 | 13.8 | 5.6 | 510.4 | 20.2 | 11.8 |
2023-03-22 13:00 | 59.0 | 14.8 | 7.7 | 493.8 | 19.0 | 10.1 |
2023-03-22 12:00 | 63.5 | 13.9 | 8.7 | 467.5 | 20.2 | 11.7 |
2023-03-22 11:00 | 68.6 | 13.7 | 6.1 | 540.6 | 20.7 | 11.6 |
2023-03-22 10:00 | 67.5 | 12.8 | 4.8 | 533.8 | 20.5 | 13.2 |
2023-03-22 09:00 | 68.7 | 10.9 | 5.5 | 602.2 | 15.6 | 9.8 |
2023-03-22 08:00 | 57.1 | 13.6 | 3.6 | 517.9 | 15.9 | 11.8 |
2023-03-22 07:00 | 45.7 | 21.7 | 2.9 | 412.8 | 11.5 | 8.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.