Past 24 Hours Pollutant Concentration Summary
Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-23 06:00 | 19.4 | 71.5 | 2.1 | - | 17.2 | 12.3 |
2023-09-23 05:00 | 18.6 | 68.0 | 1.8 | - | 13.0 | 9.3 |
2023-09-23 04:00 | 16.0 | 72.7 | 1.5 | - | 12.4 | 8.8 |
2023-09-23 03:00 | 16.5 | 81.8 | 1.6 | - | 16.0 | 11.9 |
2023-09-23 02:00 | 21.1 | 86.0 | 1.5 | - | 17.2 | 12.8 |
2023-09-23 01:00 | 22.0 | 94.5 | 1.5 | - | 21.0 | 16.1 |
2023-09-23 00:00 | 25.6 | 100.5 | 1.7 | - | 21.1 | 15.8 |
2023-09-22 23:00 | 28.2 | 97.3 | 1.7 | - | 18.5 | 12.8 |
2023-09-22 22:00 | 36.4 | 89.7 | 2.2 | - | 18.1 | 13.0 |
2023-09-22 21:00 | 31.2 | 89.5 | 1.6 | - | 18.9 | 13.3 |
2023-09-22 20:00 | 42.9 | 81.0 | 1.4 | - | 18.2 | 13.6 |
2023-09-22 19:00 | 47.1 | 83.1 | 1.2 | - | 18.3 | 13.8 |
2023-09-22 18:00 | 45.1 | 106.9 | 1.7 | - | 17.7 | 12.5 |
2023-09-22 17:00 | 53.4 | 90.4 | 1.6 | - | 20.8 | 14.3 |
2023-09-22 16:00 | 40.8 | 99.0 | 1.4 | - | 21.2 | 14.3 |
2023-09-22 15:00 | 37.0 | 91.0 | 1.5 | - | 20.9 | 11.9 |
2023-09-22 14:00 | 37.2 | 93.4 | 1.4 | - | 17.4 | 11.0 |
2023-09-22 13:00 | 34.0 | 90.2 | 1.4 | - | 15.3 | 10.6 |
2023-09-22 12:00 | 36.4 | 76.9 | 1.8 | - | 17.1 | 11.1 |
2023-09-22 11:00 | 39.1 | 63.1 | 2.0 | - | 22.1 | 13.9 |
2023-09-22 10:00 | 45.3 | 48.1 | 1.7 | - | 20.3 | 12.4 |
2023-09-22 09:00 | 53.6 | 36.8 | 2.1 | - | 17.6 | 11.7 |
2023-09-22 08:00 | 53.8 | 34.3 | 1.9 | - | 16.2 | 11.1 |
2023-09-22 07:00 | 36.2 | 54.3 | 1.7 | - | 17.3 | 12.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.