Past 24 Hours AQHI Summary
General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Tap Mun
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2021-04-14 16:00 | - |
2021-04-14 15:00 | 4 |
2021-04-14 14:00 | 4 |
2021-04-14 13:00 | 4 |
2021-04-14 12:00 | 3 |
2021-04-14 11:00 | 3 |
2021-04-14 10:00 | 3 |
2021-04-14 09:00 | 2 |
2021-04-14 08:00 | 2 |
2021-04-14 07:00 | 2 |
2021-04-14 06:00 | 2 |
2021-04-14 05:00 | 2 |
2021-04-14 04:00 | 2 |
2021-04-14 03:00 | 2 |
2021-04-14 02:00 | 2 |
2021-04-14 01:00 | 2 |
2021-04-14 00:00 | 2 |
2021-04-13 23:00 | 2 |
2021-04-13 22:00 | 3 |
2021-04-13 21:00 | 3 |
2021-04-13 20:00 | 3 |
2021-04-13 19:00 | 4 |
2021-04-13 18:00 | 4 |
2021-04-13 17:00 | 4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.