Past 24 Hours AQHI Summary
General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Tsuen Wan
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2021-03-03 16:00 | 4 |
2021-03-03 15:00 | 4 |
2021-03-03 14:00 | 3 |
2021-03-03 13:00 | 3 |
2021-03-03 12:00 | 3 |
2021-03-03 11:00 | 3 |
2021-03-03 10:00 | 3 |
2021-03-03 09:00 | 3 |
2021-03-03 08:00 | 3 |
2021-03-03 07:00 | 3 |
2021-03-03 06:00 | 3 |
2021-03-03 05:00 | 3 |
2021-03-03 04:00 | 3 |
2021-03-03 03:00 | 3 |
2021-03-03 02:00 | 3 |
2021-03-03 01:00 | 3 |
2021-03-03 00:00 | 3 |
2021-03-02 23:00 | 3 |
2021-03-02 22:00 | 4 |
2021-03-02 21:00 | 4 |
2021-03-02 20:00 | 4 |
2021-03-02 19:00 | 4 |
2021-03-02 18:00 | 4 |
2021-03-02 17:00 | 4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.